Back to Schedule
FinalSaturday, Oct 3, 2026 · 4:30 PM
Junior Bisons 2010 Boys89
Final
REFRESH 2010 BOYS66
Team Comparison
Junior Bisons 2010 BoysREFRESH 2010 BOYS
Top Performers
#2 Ryle Jacob Domingo
Junior Bisons 2010 Boys
24PTS
14REB
3AST
STL 2BLK 0FG 10-27 (37.0%)
#11 Harvy Frany
REFRESH 2010 BOYS
25PTS
12REB
5AST
STL 1BLK 0FG 11-23 (47.8%)
Box Score
Junior Bisons 2010 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Ryle Jacob Domingo | 28 | 24 | 14 | 3 | 2 | 0 | 1 | 0 | 10-27 | 1-7 | 3-4 |
| 11Ryan Williamson | 29 | 16 | 11 | 6 | 0 | 0 | 3 | 1 | 6-17 | 2-4 | 2-4 |
| 34Jax Bain | 21 | 12 | 5 | 2 | 4 | 0 | 0 | 1 | 5-10 | 2-5 | 0-0 |
| 13Lyndon MacGillivray | 14 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 3-7 | 2-3 | 0-0 |
| 4Emmett Doerksen | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 3-5 | 0-2 | 0-0 |
| 17ty mitchell | 24 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 3-8 | 0-0 | 0-0 |
| 44Charlie Lopes | 16 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 2-3 | 1-1 | 0-0 |
| 0Sariel Ilagan | 13 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 2-4 | 0-0 | 0-0 |
| 5kenan page | 18 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1-7 | 0-4 | 0-0 |
| 3Maxwell Odiatu | 8 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 6Raenan Reyes | 12 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0-4 | 0-0 | 2-6 |
| 1Roman Stretovych | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 15Liam Naron | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 999Player #999 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 89 | 56 | 22 | 11 | 2 | 9 | 6 | 37-99 37.4% | 8-28 28.6% | 7-14 50.0% |
REFRESH 2010 BOYS
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Harvy Frany | 36 | 25 | 12 | 5 | 1 | 0 | 6 | 4 | 11-23 | 3-11 | 0-1 |
| 1Kyle Ebron | 33 | 14 | 5 | 4 | 0 | 0 | 3 | 2 | 6-15 | 2-10 | 0-0 |
| 8Brycen Francisco | 30 | 13 | 9 | 4 | 1 | 0 | 1 | 3 | 6-15 | 1-3 | 0-0 |
| 0Andru Orcullo | 21 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 2-4 | 0-1 | 1-1 |
| 27Griffin Derco | 19 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 1-8 | 1-5 | 2-2 |
| 15Carter Wong | 15 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1-1 | 0-0 | 0-0 |
| 7Everett Williams | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-6 | 0-0 | 0-0 |
| 2Gavrie Evangelista | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 10Jayden Dang | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| 19Parker Pollard | 9 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0-1 | 0-1 | 0-0 |
| 999Player #999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 66 | 40 | 16 | 4 | 0 | 18 | 14 | 28-75 37.3% | 7-32 21.9% | 3-4 75.0% |
