Back to Schedule
FinalSunday, Oct 19, 2025 · 2:00 PM
Winnipeg Land Bears99
Final
Platinum68
Team Comparison
Winnipeg Land BearsPlatinum
Top Performers
#6 David King
Winnipeg Land Bears
32PTS
16REB
9AST
STL 4BLK 0FG 14-28 (50.0%)
#47 Player #47
Platinum
27PTS
7REB
5AST
STL 2BLK 0FG 11-22 (50.0%)
Box Score
Winnipeg Land Bears
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6David King | 0 | 32 | 16 | 9 | 4 | 0 | 0 | 2 | 14-28 | 4-10 | 0-0 |
| 13Allan Palmer | 0 | 29 | 6 | 8 | 0 | 0 | 2 | 0 | 11-23 | 7-18 | 0-0 |
| 91Matthew Rempel | 0 | 12 | 11 | 4 | 1 | 0 | 3 | 4 | 6-10 | 0-2 | 0-0 |
| 33Eric Klein | 0 | 11 | 8 | 3 | 0 | 0 | 4 | 0 | 4-9 | 3-7 | 0-0 |
| 9riley werner | 0 | 10 | 8 | 0 | 0 | 0 | 1 | 0 | 4-14 | 2-10 | 0-0 |
| 11Abdalla Hakim | 0 | 5 | 8 | 11 | 3 | 0 | 2 | 1 | 2-12 | 1-8 | 0-0 |
| 15Tyler Sherrer | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| TOTALS | 99 | 62 | 37 | 8 | 0 | 13 | 7 | 41-98 41.8% | 17-56 30.4% | 0-0 - |
Platinum
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47Player #47 | 0 | 27 | 7 | 5 | 2 | 0 | 2 | 0 | 11-22 | 3-10 | 2-4 |
| 0william Benson | 0 | 14 | 10 | 4 | 2 | 0 | 1 | 1 | 7-17 | 0-6 | 0-0 |
| 15marcus foreman | 0 | 12 | 10 | 5 | 2 | 0 | 6 | 0 | 4-20 | 3-14 | 1-2 |
| 99Player #99 | 0 | 10 | 1 | 6 | 0 | 0 | 1 | 0 | 4-11 | 2-9 | 0-0 |
| 98Player #98 | 0 | 5 | 1 | 2 | 2 | 0 | 2 | 0 | 2-6 | 0-1 | 1-2 |
| TOTALS | 68 | 29 | 22 | 8 | 0 | 12 | 1 | 28-76 36.8% | 8-40 20.0% | 4-8 50.0% |
