Back to Schedule
FinalSunday, May 3, 2026 · 7:30 PM
HUSH91
Final
Duke PIAS65
Team Comparison
HUSHDuke PIAS
Top Performers
#4 Tavian Rolin-Robinson
HUSH
19PTS
8REB
4AST
STL 1BLK 0FG 9-12 (75.0%)
#11 Favour Oseghale
Duke PIAS
19PTS
21REB
0AST
STL 0BLK 0FG 9-24 (37.5%)
Box Score
HUSH
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Tavian Rolin-Robinson | 0 | 19 | 8 | 4 | 1 | 0 | 1 | 0 | 9-12 | 1-2 | 0-0 |
| 10natnael ghebremeskel | 0 | 13 | 6 | 2 | 1 | 0 | 1 | 1 | 5-16 | 1-8 | 2-4 |
| 17Jaiden Venturini | 0 | 12 | 6 | 1 | 1 | 0 | 1 | 0 | 5-12 | 2-5 | 0-0 |
| 5Paul Stanley | 0 | 10 | 6 | 3 | 0 | 1 | 0 | 1 | 3-12 | 1-4 | 3-4 |
| 11Josh Markmann | 0 | 10 | 6 | 1 | 5 | 0 | 1 | 0 | 4-13 | 1-6 | 1-4 |
| 36Josh Fast | 0 | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 4-10 | 1-6 | 0-0 |
| 24Colby Thornton (C) | 0 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 4-7 | 0-3 | 0-0 |
| 2jack jamieson | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 8Ryan Perkins | 0 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 1-3 | 1-3 | 0-0 |
| 6Carter Friesen | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1-5 | 1-2 | 0-0 |
| 111Player #111 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 7Ben Thess | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1Brody Thornton | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 91 | 58 | 23 | 11 | 2 | 7 | 4 | 38-94 40.4% | 9-39 23.1% | 6-12 50.0% |
Duke PIAS
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Favour Oseghale | 0 | 19 | 21 | 0 | 0 | 0 | 1 | 0 | 9-24 | 1-5 | 0-1 |
| 22Olamide (Mikey)Olanrewaju | 0 | 19 | 4 | 2 | 0 | 0 | 3 | 1 | 8-21 | 3-10 | 0-0 |
| 95calvin lorenzo | 0 | 9 | 4 | 0 | 0 | 0 | 4 | 0 | 4-17 | 1-8 | 0-0 |
| 3Alfonso salazar | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 2-8 | 1-5 | 1-3 |
| 17riley van belois | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 1 | 2-7 | 0-2 | 1-2 |
| 21Owen Miller | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 2-5 | 1-3 | 0-1 |
| 7jordan danzinger barringer | 0 | 2 | 8 | 3 | 0 | 0 | 2 | 2 | 1-14 | 0-8 | 0-0 |
| 16cody vanbelois | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 23drake chopp | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 2 | 0-8 | 0-5 | 0-0 |
| TOTALS | 65 | 61 | 11 | 3 | 1 | 15 | 7 | 28-105 26.7% | 7-47 14.9% | 2-7 28.6% |
