Back to Schedule
FinalSaturday, Oct 25, 2025 · 4:30 PM
Team Mayhem 2010 Boys43
Final
Up Next 2010 Boys86
Team Comparison
Team Mayhem 2010 BoysUp Next 2010 Boys
Top Performers
#1 Jacob McCormick
Team Mayhem 2010 Boys
8PTS
3REB
0AST
STL 0BLK 0FG 3-12 (25.0%)
#6 Sebastien Venema
Up Next 2010 Boys
21PTS
3REB
1AST
STL 3BLK 0FG 9-18 (50.0%)
Box Score
Team Mayhem 2010 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Jacob McCormick | 0 | 8 | 3 | 0 | 0 | 0 | 4 | 1 | 3-12 | 2-7 | 0-0 |
| 13Player #13 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 3-7 | 0-0 | 1-2 |
| 3Lashe Fadumiye | 0 | 7 | 8 | 1 | 0 | 0 | 4 | 0 | 3-8 | 1-1 | 0-4 |
| 8Jonathan aggreh | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2-6 | 1-3 | 0-0 |
| 7David Fat | 0 | 5 | 4 | 1 | 2 | 0 | 6 | 0 | 2-6 | 0-0 | 1-2 |
| 14Player #14 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 1-6 | 0-0 | 1-2 |
| 2Thor Snidal | 0 | 2 | 3 | 0 | 0 | 0 | 6 | 1 | 1-6 | 0-3 | 0-0 |
| 99Player #99 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1-2 | 0-1 | 0-1 |
| 30Player #30 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1-3 | 0-0 | 0-0 |
| 5Player #5 | 0 | 2 | 14 | 0 | 1 | 0 | 5 | 0 | 1-5 | 0-0 | 0-4 |
| 33Player #33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 23Player #23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 0-0 |
| 10Player #10 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0-0 | 0-0 | 0-0 |
| TOTALS | 43 | 48 | 5 | 4 | 0 | 34 | 13 | 18-62 29.0% | 4-15 26.7% | 3-15 20.0% |
Up Next 2010 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Sebastien Venema | 0 | 21 | 3 | 1 | 3 | 0 | 0 | 0 | 9-18 | 1-4 | 2-2 |
| 1Player #1 | 0 | 12 | 7 | 4 | 6 | 0 | 2 | 3 | 5-10 | 0-2 | 2-2 |
| 2Yassine Bounachada | 0 | 10 | 0 | 1 | 2 | 0 | 1 | 0 | 3-9 | 1-5 | 3-3 |
| 13Lucas Spence | 0 | 9 | 1 | 1 | 2 | 0 | 1 | 2 | 3-6 | 2-4 | 1-1 |
| 12Player #12 | 0 | 9 | 1 | 3 | 2 | 0 | 1 | 2 | 4-4 | 0-0 | 1-2 |
| 4Jacob Aupe | 0 | 8 | 2 | 2 | 1 | 0 | 3 | 2 | 4-7 | 0-1 | 0-1 |
| 5Max Kowalchuk | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 2-4 | 1-2 | 0-0 |
| 10Player #10 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1-6 | 1-3 | 1-2 |
| 0Player #0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 1-5 | 0-3 | 1-2 |
| 11Player #11 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 1-4 | 0-1 | 0-0 |
| 99Player #99 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1-2 | 0-1 | 0-2 |
| 24Bhavjot mann | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 0-0 | 0-0 | 1-2 |
| 3Ife Adedeji | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| TOTALS | 86 | 36 | 13 | 23 | 0 | 14 | 16 | 34-75 45.3% | 6-26 23.1% | 12-19 63.2% |
