Back to Schedule
FinalSaturday, Oct 4, 2025 · 6:00 PM
Summit 2011 Boys26
Final
Attack Academy 2011 Boys78
Team Comparison
Summit 2011 BoysAttack Academy 2011 Boys
Top Performers
#2 Player #2
Summit 2011 Boys
5PTS
3REB
1AST
STL 2BLK 0FG 2-10 (20.0%)
#3 Zyan Mallari
Attack Academy 2011 Boys
14PTS
1REB
1AST
STL 1BLK 0FG 6-9 (66.7%)
Box Score
Summit 2011 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Player #2 | 0 | 5 | 3 | 1 | 2 | 0 | 5 | 1 | 2-10 | 0-3 | 1-2 |
| 11Hadees Rostami | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 2-5 | 1-2 | 0-0 |
| 7Lucas Gilbert | 0 | 4 | 5 | 1 | 0 | 0 | 4 | 1 | 1-5 | 0-2 | 2-4 |
| 4Ademide Alabi | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 2-3 | 0-0 | 0-0 |
| 19Joseph Ibemgbo | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 1-3 |
| 1Ben Willems | 0 | 3 | 6 | 0 | 1 | 0 | 3 | 1 | 1-5 | 0-1 | 1-3 |
| 8Lance Lardizabal | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1-2 | 0-0 | 0-2 |
| 25Amanuel Yacob | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 |
| 12Simran Pandher | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0-5 | 0-4 | 0-0 |
| 10Player #10 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 |
| 5Player #5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 |
| TOTALS | 26 | 20 | 2 | 6 | 0 | 30 | 7 | 10-37 27.0% | 1-13 7.7% | 5-14 35.7% |
Attack Academy 2011 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Zyan Mallari | 0 | 14 | 1 | 1 | 1 | 0 | 2 | 0 | 6-9 | 2-4 | 0-0 |
| 61Player #61 | 0 | 10 | 2 | 1 | 5 | 0 | 0 | 0 | 5-6 | 0-0 | 0-0 |
| 4Jamal Goldburn | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 3-5 | 1-1 | 3-5 |
| 12Player #12 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 4-6 | 0-1 | 0-0 |
| 0Player #0 | 0 | 7 | 4 | 1 | 1 | 0 | 3 | 0 | 3-5 | 0-1 | 1-2 |
| 00Daerion Hidalgo | 0 | 7 | 4 | 1 | 1 | 0 | 2 | 3 | 3-4 | 1-1 | 0-0 |
| 81Player #81 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 3-6 | 0-0 | 0-0 |
| 24Player #24 | 0 | 6 | 1 | 1 | 1 | 0 | 3 | 1 | 3-6 | 0-0 | 0-0 |
| 88Player #88 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1-3 | 0-0 | 0-0 |
| 6Quinton Jones | 0 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 1-2 | 0-1 | 0-0 |
| 8Rodrigo Santiago | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1-4 | 0-0 | 0-0 |
| 1Owen Chartier | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 16Jacob morcilla | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-1 |
| 5Biren Kauldher | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0-2 | 0-1 | 0-0 |
| TOTALS | 78 | 31 | 18 | 17 | 0 | 19 | 10 | 35-60 58.3% | 4-10 40.0% | 4-8 50.0% |
