Back to Schedule
FinalSaturday, Nov 15, 2025 · 7:30 PM
Attack South 2010 Girls64
Final
Jr. Wesmen 2010 Girls39
Team Comparison
Attack South 2010 GirlsJr. Wesmen 2010 Girls
Top Performers
#19 Akaose Okwumabua
Attack South 2010 Girls
23PTS
9REB
2AST
STL 7BLK 0FG 9-15 (60.0%)
#19 Stella Buzunis
Jr. Wesmen 2010 Girls
11PTS
3REB
1AST
STL 2BLK 0FG 5-9 (55.6%)
Box Score
Attack South 2010 Girls
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19Akaose Okwumabua | 0 | 23 | 9 | 2 | 7 | 0 | 4 | 2 | 9-15 | 1-2 | 4-4 |
| 31Ella Scott | 0 | 13 | 13 | 0 | 3 | 0 | 3 | 2 | 5-12 | 0-0 | 3-4 |
| 00_Bella_ | 0 | 13 | 6 | 1 | 0 | 0 | 6 | 2 | 6-11 | 0-0 | 1-4 |
| 18Ella Rahaman | 0 | 5 | 2 | 1 | 1 | 0 | 4 | 0 | 1-9 | 1-7 | 2-4 |
| 4Ellena Raposo | 0 | 4 | 4 | 4 | 3 | 0 | 4 | 1 | 2-12 | 0-4 | 0-0 |
| 25Mardiya Mamood | 0 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 2-6 | 0-0 | 0-0 |
| 14Elis Costa Thereza | 0 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 1-5 | 0-2 | 0-0 |
| 20Jayna Sheldon | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 |
| 30Aria Di Nella | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| 999Player #999 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 15Vrittika Sharma | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0-2 | 0-0 | 0-0 |
| TOTALS | 64 | 52 | 11 | 16 | 0 | 32 | 8 | 26-77 33.8% | 2-17 11.8% | 10-16 62.5% |
Jr. Wesmen 2010 Girls
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19Stella Buzunis | 0 | 11 | 3 | 1 | 2 | 0 | 3 | 1 | 5-9 | 0-1 | 1-3 |
| 14Charlie Lapointe-Joyce | 0 | 8 | 3 | 1 | 1 | 0 | 3 | 2 | 4-13 | 0-5 | 0-2 |
| 18Laila Magnayon | 0 | 6 | 4 | 1 | 1 | 0 | 2 | 0 | 3-4 | 0-0 | 0-0 |
| 10taysia mabilangan | 0 | 5 | 1 | 1 | 0 | 0 | 7 | 2 | 2-8 | 1-3 | 0-0 |
| 22Paisley Edmonds | 0 | 3 | 10 | 0 | 2 | 0 | 9 | 1 | 1-11 | 0-6 | 1-2 |
| 12Natalie Ma | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1-5 | 0-0 | 0-0 |
| 8Shana De Leon | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1-4 | 0-0 | 0-0 |
| 16Mira Mcmaster | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 3Lulia Teame | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 |
| 999Player #999 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| 2Audrey Berces | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 |
| 54Sophia Lacap | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 |
| 0Brooke Cybulsky | 0 | 0 | 5 | 0 | 1 | 0 | 4 | 3 | 0-4 | 0-3 | 0-0 |
| TOTALS | 39 | 36 | 5 | 11 | 0 | 39 | 11 | 18-64 28.1% | 1-18 5.6% | 2-7 28.6% |
