Back to Schedule
FinalSaturday, Nov 8, 2025 · 7:30 PM
Legacy 2010 Boys42
Final
204 Elite 2009 Boys107
Team Comparison
Legacy 2010 Boys204 Elite 2009 Boys
Top Performers
#8 Vincent Obiekwe
Legacy 2010 Boys
14PTS
6REB
2AST
STL 0BLK 0FG 7-17 (41.2%)
#23 Kai Becker
204 Elite 2009 Boys
20PTS
4REB
4AST
STL 1BLK 0FG 8-14 (57.1%)
Box Score
Legacy 2010 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Vincent Obiekwe | 0 | 14 | 6 | 2 | 0 | 0 | 6 | 1 | 7-17 | 0-4 | 0-0 |
| 15Dylan Duhamel | 0 | 9 | 3 | 1 | 1 | 0 | 2 | 0 | 4-8 | 1-1 | 0-0 |
| 2Miksa Reid | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 2 | 3-10 | 1-3 | 1-2 |
| 22Asher Yip | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2-4 | 1-3 | 0-0 |
| 5Gavin Robinson | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1-2 | 1-1 | 0-0 |
| 3Tanner Rivalin | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1-5 | 0-2 | 0-2 |
| 24Mattias Penner | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 1-2 |
| 1Sandul Deiyagala | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 17Aaron Cho | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 00Player #00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0-0 | 0-0 |
| 7Grayson Henry | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-5 | 0-4 | 0-0 |
| 43Zhining Hao | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 999Player #999 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 42 | 27 | 10 | 1 | 0 | 21 | 7 | 18-57 31.6% | 4-20 20.0% | 2-6 33.3% |
204 Elite 2009 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Kai Becker | 0 | 20 | 4 | 4 | 1 | 0 | 0 | 1 | 8-14 | 4-7 | 0-0 |
| 2gabriel kallon | 0 | 18 | 1 | 0 | 2 | 0 | 1 | 0 | 7-10 | 4-4 | 0-0 |
| 3Landon Mangaron | 0 | 17 | 4 | 4 | 3 | 0 | 1 | 0 | 7-12 | 3-5 | 0-0 |
| 24Kaj Willms | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 5-6 | 0-0 | 1-3 |
| 5Dahan Burke | 0 | 9 | 5 | 3 | 0 | 0 | 1 | 0 | 4-6 | 1-1 | 0-0 |
| 12Raphael Capacia | 0 | 9 | 4 | 5 | 5 | 0 | 1 | 1 | 4-7 | 1-3 | 0-0 |
| 9Case Floreal | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 3-6 | 0-1 | 2-2 |
| 30Akoko Nyagudi | 0 | 8 | 5 | 2 | 1 | 0 | 2 | 0 | 3-4 | 0-1 | 2-4 |
| 4Nate Moore | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 2-4 | 0-2 | 1-2 |
| 15Dontrae Jones | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 2-2 |
| 999Player #999 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 107 | 37 | 20 | 13 | 0 | 10 | 4 | 43-69 62.3% | 13-24 54.2% | 8-13 61.5% |
