Back to Schedule
FinalFriday, Oct 2, 2026 · 9:00 PM
Legacy 2009 Boys84
Final
Norway House Cougars 2009 Boys68
Team Comparison
Legacy 2009 BoysNorway House Cougars 2009 Boys
Top Performers
#10 Ali Haj-Hassan
Legacy 2009 Boys
25PTS
9REB
3AST
STL 2BLK 0FG 12-14 (85.7%)
#6 Peter Hudson
Norway House Cougars 2009 Boys
22PTS
5REB
2AST
STL 0BLK 0FG 10-15 (66.7%)
Box Score
Legacy 2009 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Ali Haj-Hassan | 17 | 25 | 9 | 3 | 2 | 0 | 0 | 2 | 12-14 | 0-2 | 1-1 |
| 7Liam Aviles | 17 | 19 | 1 | 1 | 2 | 0 | 2 | 0 | 6-18 | 3-10 | 4-8 |
| 0Jacob Aupe | 17 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3-8 | 1-3 | 0-2 |
| 1Player #1 | 17 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 2-3 | 0-1 | 2-3 |
| 5Ram Abarintos | 17 | 6 | 1 | 4 | 2 | 0 | 1 | 0 | 3-4 | 0-0 | 0-2 |
| 4Kyle Penner | 17 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 2-3 | 1-2 | 0-0 |
| 24Mattias Penner | 17 | 5 | 6 | 0 | 2 | 0 | 4 | 1 | 2-5 | 0-0 | 1-3 |
| 8Nixon Torres | 17 | 4 | 2 | 5 | 0 | 0 | 1 | 1 | 2-4 | 0-0 | 0-0 |
| 3Luke Legaspi | 17 | 3 | 1 | 4 | 2 | 0 | 3 | 0 | 1-2 | 1-2 | 0-0 |
| 11Alex Argente | 17 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1-2 | 0-1 | 0-0 |
| 9Ojie Odubor-Okojie | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 2Ryder Marley | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| TOTALS | 84 | 29 | 24 | 14 | 0 | 14 | 6 | 34-63 54.0% | 6-21 28.6% | 10-23 43.5% |
Norway House Cougars 2009 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Peter Hudson | 17 | 22 | 5 | 2 | 0 | 0 | 7 | 2 | 10-15 | 0-0 | 2-6 |
| 5Tristan Mekish | 17 | 9 | 2 | 4 | 1 | 0 | 2 | 1 | 4-10 | 1-4 | 0-0 |
| 7gabriel parent | 17 | 8 | 4 | 5 | 0 | 0 | 2 | 1 | 3-8 | 1-4 | 1-1 |
| 12Jayden Thompson | 17 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 3-6 | 2-5 | 0-0 |
| 11Lennox Nepitabo | 17 | 6 | 6 | 1 | 0 | 0 | 1 | 3 | 3-7 | 0-2 | 0-0 |
| 2Brayden rowden | 17 | 5 | 4 | 2 | 1 | 0 | 9 | 0 | 2-7 | 1-3 | 0-0 |
| 10Antwone Baker | 17 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 |
| 1dru chubb | 17 | 2 | 4 | 7 | 1 | 0 | 3 | 3 | 1-2 | 0-1 | 0-0 |
| 4leif robertson | 17 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 1-1 | 0-0 | 0-0 |
| 13Player #13 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3Brian Rowden | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 9Cohen Saunders | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 68 | 30 | 23 | 3 | 0 | 28 | 12 | 30-60 50.0% | 5-20 25.0% | 3-7 42.9% |
