Back to Schedule
FinalSunday, Feb 15, 2026 · 3:00 PM
Attack Academy 2014 Boys - Red60
Final
Attack Academy 2014 Boys - Black68
Team Comparison
Attack Academy 2014 Boys - RedAttack Academy 2014 Boys - Black
Top Performers
#27 DJ Cole
Attack Academy 2014 Boys - Red
17PTS
6REB
4AST
STL 0BLK 0FG 7-18 (38.9%)
#6 Josh Daniel
Attack Academy 2014 Boys - Black
21PTS
20REB
4AST
STL 2BLK 0FG 9-26 (34.6%)
Box Score
Attack Academy 2014 Boys - Red
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27DJ Cole | 19 | 17 | 6 | 4 | 0 | 0 | 0 | 1 | 7-18 | 2-6 | 1-4 |
| 8Mason Ochoa | 23 | 14 | 4 | 0 | 2 | 0 | 0 | 1 | 6-10 | 2-4 | 0-0 |
| 3Kingston Phoutthavongsin-Sicat | 23 | 13 | 11 | 7 | 3 | 0 | 1 | 0 | 6-18 | 1-8 | 0-0 |
| 0Knox Leavesley | 15 | 6 | 3 | 1 | 1 | 0 | 2 | 1 | 2-6 | 1-4 | 1-5 |
| 12Lincoln | 27 | 4 | 7 | 1 | 0 | 1 | 2 | 3 | 1-8 | 1-3 | 1-2 |
| 22kyson parinas | 19 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-5 | 0-2 | 0-0 |
| 7Player #7 | 11 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1-5 | 0-3 | 0-0 |
| 26Brady Negrych | 9 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0-0 | 2-2 |
| 10Annantveer Aulakh | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 88Player #88 | 16 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 |
| 999Player #999 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4Player #4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| TOTALS | 60 | 44 | 16 | 9 | 2 | 8 | 7 | 24-78 30.8% | 7-30 23.3% | 5-13 38.5% |
Attack Academy 2014 Boys - Black
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Josh Daniel | 32 | 21 | 20 | 4 | 2 | 0 | 2 | 3 | 9-26 | 2-6 | 1-2 |
| 2Lincoln Tabios | 31 | 16 | 9 | 6 | 0 | 0 | 3 | 1 | 6-18 | 3-8 | 1-2 |
| 14Latrell Felix | 19 | 12 | 5 | 1 | 1 | 0 | 3 | 1 | 5-15 | 2-5 | 0-0 |
| 9Mayowa Olufadeju | 14 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 5-11 | 0-1 | 1-2 |
| 33Naigen Reyes | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 1-1 |
| 13Kameron Moncur | 13 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1-6 | 0-0 | 0-0 |
| 20Dean Gburek | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 30draydon Krost | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 1-2 |
| 11Landon Carter Salonga | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 |
| 999Player #999 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 24Player #24 | 12 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 15Pierce Gonzales | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 5Player #5 | 15 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| TOTALS | 68 | 65 | 14 | 5 | 1 | 14 | 8 | 28-90 31.1% | 7-25 28.0% | 5-9 55.6% |
