Back to Schedule
FinalSunday, Apr 12, 2026 · 4:15 PM
YNCA78
Final
Panthers59
Team Comparison
YNCAPanthers
Top Performers
#35 isaiah cole
YNCA
36PTS
3REB
2AST
STL 2BLK 0FG 15-25 (60.0%)
#99 Bart Kaminski
Panthers
15PTS
5REB
1AST
STL 1BLK 0FG 7-12 (58.3%)
Box Score
YNCA
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35isaiah cole | 0 | 36 | 3 | 2 | 2 | 0 | 1 | 1 | 15-25 | 4-11 | 2-2 |
| 9trevonne | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 2 | 4-10 | 3-7 | 0-0 |
| 45jahrico bartholomew | 0 | 9 | 2 | 5 | 1 | 0 | 1 | 0 | 3-7 | 3-6 | 0-0 |
| 11Player #11 | 0 | 9 | 3 | 1 | 1 | 0 | 1 | 0 | 3-3 | 1-1 | 2-2 |
| 12jasdeep khangura | 0 | 7 | 8 | 1 | 0 | 0 | 2 | 2 | 2-3 | 0-1 | 3-3 |
| 25Player #25 | 0 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 3-7 | 0-2 | 0-0 |
| 10Player #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 33isaiah cole | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 14Player #14 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0-3 | 0-1 | 0-2 |
| 6Player #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 22Player #22 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 17Edward Pulusan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 78 | 33 | 14 | 8 | 0 | 6 | 8 | 30-61 49.2% | 11-31 35.5% | 7-9 77.8% |
Panthers
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99Bart Kaminski | 0 | 15 | 5 | 1 | 1 | 0 | 2 | 1 | 7-12 | 1-3 | 0-2 |
| 24Player #24 | 0 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 5-10 | 1-5 | 0-0 |
| 8Chris Yard | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 4-8 | 1-2 | 1-2 |
| 15Greg Gorlick | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 2-5 | 2-4 | 0-2 |
| 11Brett Anderson | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2-6 | 1-4 | 0-0 |
| 5Russell Taylor | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1-5 | 0-1 | 2-2 |
| 3Player #3 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1-3 | 1-2 | 0-0 |
| 45Oliver Leslie | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 1-3 | 0-1 | 0-2 |
| 00dallas bosko | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 2-3 |
| 23Player #23 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0-2 | 0-1 | 1-4 |
| 32Player #32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4Gary Fewer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 59 | 27 | 14 | 4 | 0 | 8 | 5 | 23-56 41.1% | 7-24 29.2% | 6-17 35.3% |
