Back to Schedule
FinalSunday, Oct 26, 2025 · 10:30 AM
Rising Star 2011 Boys49
Final
Refresh 2011 Boys65
Team Comparison
Rising Star 2011 BoysRefresh 2011 Boys
Top Performers
#3 Darriel Allen Caalam
Rising Star 2011 Boys
14PTS
10REB
1AST
STL 3BLK 0FG 5-16 (31.3%)
#8 Jhayden
Refresh 2011 Boys
15PTS
1REB
3AST
STL 2BLK 0FG 6-12 (50.0%)
Box Score
Rising Star 2011 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Darriel Allen Caalam | 0 | 14 | 10 | 1 | 3 | 0 | 5 | 2 | 5-16 | 3-6 | 1-1 |
| 32Anthony Uwadiale | 0 | 11 | 21 | 2 | 0 | 0 | 4 | 0 | 4-9 | 0-0 | 3-8 |
| 7rafael | 0 | 10 | 3 | 1 | 2 | 0 | 7 | 0 | 4-12 | 1-1 | 1-2 |
| 4Cloud Velena | 0 | 5 | 1 | 2 | 1 | 0 | 9 | 0 | 2-10 | 0-3 | 1-4 |
| 8Troy Houle | 0 | 3 | 9 | 0 | 3 | 0 | 4 | 0 | 1-3 | 0-0 | 1-2 |
| 17Altair Mikko Garcia | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1-7 | 0-2 | 0-0 |
| 19Marcus Llaga | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1-2 | 0-1 | 0-0 |
| 13Kane Walker | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1-2 | 0-0 | 0-0 |
| 12amitoj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 2Bryce Virtucio | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0-3 | 0-3 | 0-0 |
| 11Player #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 9Player #9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 6Brandon Giman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 |
| TOTALS | 49 | 54 | 7 | 12 | 0 | 33 | 14 | 19-67 28.4% | 4-17 23.5% | 7-17 41.2% |
Refresh 2011 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Jhayden | 0 | 15 | 1 | 3 | 2 | 0 | 3 | 3 | 6-12 | 3-7 | 0-0 |
| 21Player #21 | 0 | 10 | 4 | 1 | 0 | 0 | 1 | 1 | 3-9 | 3-7 | 1-2 |
| 20Adriel Lizardo | 0 | 8 | 1 | 3 | 2 | 0 | 2 | 0 | 3-7 | 0-1 | 2-2 |
| 10Austin | 0 | 6 | 1 | 3 | 2 | 0 | 1 | 3 | 3-7 | 0-3 | 0-0 |
| 2jordan dela cruz | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 6 | 2-6 | 0-1 | 1-1 |
| 9Player #9 | 0 | 4 | 12 | 3 | 6 | 0 | 8 | 1 | 2-11 | 0-3 | 0-1 |
| 999Player #999 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 16raiden | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-7 | 1-6 | 0-0 |
| 7Player #7 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 1Cooper Rock | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 |
| 6Player #6 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 23Player #23 | 0 | 2 | 7 | 1 | 0 | 0 | 3 | 4 | 1-5 | 0-2 | 0-0 |
| 4Joseph Tshibamba | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 11Evan Mariash | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 22Logan Anderson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0Player #0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0-3 | 0-0 |
| TOTALS | 65 | 39 | 17 | 18 | 0 | 21 | 18 | 25-76 32.9% | 11-40 27.5% | 4-6 66.7% |
