Back to Schedule
FinalSunday, Oct 26, 2025 · 3:00 PM
Up Next 2011 Boys52
Final
Rising Star 2011 Boys49
Team Comparison
Up Next 2011 BoysRising Star 2011 Boys
Top Performers
#10 Robi Andico
Up Next 2011 Boys
10PTS
6REB
4AST
STL 4BLK 0FG 4-12 (33.3%)
#32 Anthony Uwadiale
Rising Star 2011 Boys
12PTS
13REB
0AST
STL 2BLK 0FG 6-9 (66.7%)
Box Score
Up Next 2011 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Robi Andico | 0 | 10 | 6 | 4 | 4 | 0 | 3 | 2 | 4-12 | 2-6 | 0-0 |
| 24Liam Narciso | 0 | 10 | 3 | 2 | 1 | 0 | 1 | 1 | 4-8 | 0-1 | 2-3 |
| 5Player #5 | 0 | 9 | 3 | 0 | 1 | 0 | 1 | 2 | 3-6 | 3-6 | 0-0 |
| 6khamari sharpe | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| 11lucas tran | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 2-3 | 1-2 | 0-2 |
| 4andre balancio | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 1-5 | 0-0 |
| 2Player #2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-3 | 0-0 |
| 0Player #0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 15Reid Greenfeld | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 1-4 | 0-0 | 0-0 |
| 1Aiden Antonio | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0-3 | 0-3 | 0-0 |
| 21Player #21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 3Jai Navasca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 22Player #22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 52 | 23 | 8 | 11 | 0 | 11 | 8 | 21-56 37.5% | 8-32 25.0% | 2-5 40.0% |
Rising Star 2011 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32Anthony Uwadiale | 0 | 12 | 13 | 0 | 2 | 0 | 1 | 1 | 6-9 | 0-0 | 0-0 |
| 19Marcus Llaga | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 5-6 | 0-0 | 0-0 |
| 7rafael | 0 | 9 | 6 | 2 | 1 | 0 | 3 | 1 | 4-6 | 0-0 | 1-1 |
| 3Darriel Allen Caalam | 0 | 7 | 2 | 3 | 2 | 0 | 2 | 1 | 2-7 | 1-3 | 2-6 |
| 4Cloud Velena | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3-7 | 0-3 | 0-0 |
| 8Troy Houle | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 1-7 | 0-1 | 1-2 |
| 2Bryce Virtucio | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0-3 | 0-3 | 2-2 |
| 13Kane Walker | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-2 |
| 6Brandon Giman | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 17Altair Mikko Garcia | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 |
| 999Player #999 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 |
| TOTALS | 49 | 34 | 6 | 8 | 0 | 16 | 4 | 21-47 44.7% | 1-11 9.1% | 6-13 46.2% |
