Back to Schedule
FinalTuesday, Oct 21, 2025 · 5:00 PM
Legacy 2010 Boys101
Final
Relentless 2009 Boys - East90
Team Comparison
Legacy 2010 BoysRelentless 2009 Boys - East
Top Performers
#3 Tanner Rivalin
Legacy 2010 Boys
35PTS
11REB
4AST
STL 2BLK 0FG 14-30 (46.7%)
#21 Adeiza Abraham
Relentless 2009 Boys - East
20PTS
18REB
1AST
STL 1BLK 0FG 10-20 (50.0%)
Box Score
Legacy 2010 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Tanner Rivalin | 0 | 35 | 11 | 4 | 2 | 0 | 5 | 2 | 14-30 | 4-13 | 3-4 |
| 8Vincent Obiekwe | 0 | 25 | 13 | 4 | 2 | 0 | 9 | 4 | 12-23 | 0-3 | 1-2 |
| 22Asher Yip | 0 | 14 | 7 | 1 | 0 | 0 | 4 | 2 | 6-14 | 2-6 | 0-0 |
| 15Dylan Duhamel | 0 | 10 | 9 | 2 | 1 | 0 | 3 | 2 | 5-12 | 0-2 | 0-0 |
| 5Gavin Robinson | 0 | 9 | 6 | 4 | 0 | 0 | 4 | 0 | 4-7 | 1-4 | 0-0 |
| 24Mattias Penner | 0 | 6 | 13 | 1 | 2 | 0 | 2 | 1 | 3-13 | 0-2 | 0-0 |
| 17Aaron Cho | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 1-4 | 0-3 | 0-0 |
| 1Sandul Deiyagala | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| 0Ajogri David | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 7Grayson Henry | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| TOTALS | 101 | 70 | 17 | 7 | 0 | 28 | 15 | 45-104 43.3% | 7-34 20.6% | 4-6 66.7% |
Relentless 2009 Boys - East
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Adeiza Abraham | 0 | 20 | 18 | 1 | 1 | 0 | 3 | 1 | 10-20 | 0-0 | 0-0 |
| 4Alex de Sousa | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 0 | 7-19 | 2-8 | 0-0 |
| 7Tise Obasoto | 0 | 13 | 4 | 3 | 2 | 0 | 2 | 3 | 6-13 | 0-1 | 1-3 |
| 5ram abarintos | 0 | 10 | 2 | 2 | 1 | 0 | 1 | 0 | 5-8 | 0-1 | 0-3 |
| 10Keyan N | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 3-10 | 2-6 | 0-0 |
| 6Jurdan Garcia | 0 | 8 | 4 | 2 | 1 | 0 | 2 | 1 | 3-10 | 0-5 | 2-2 |
| 1Railey Caparas | 0 | 7 | 5 | 2 | 5 | 0 | 3 | 0 | 3-9 | 0-2 | 1-2 |
| 0Matthew Zamora | 0 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 2-6 | 0-3 | 0-0 |
| 3Marvel Aguilar | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 |
| 8Jethro Geronimo | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0-10 | 0-5 | 1-2 |
| 13Dave Ciza | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0-6 | 0-4 | 0-0 |
| 2Benjamin Pelayo | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 |
| TOTALS | 90 | 52 | 16 | 15 | 0 | 15 | 6 | 40-116 34.5% | 5-36 13.9% | 5-12 41.7% |
