Back to Schedule
FinalSunday, Oct 4, 2026 · 12:00 PM
Magic 2009 Boys - Select74
Final
World Class 2009 Boys94
Team Comparison
Magic 2009 Boys - SelectWorld Class 2009 Boys
Top Performers
#14 Ryan Lendema
Magic 2009 Boys - Select
20PTS
4REB
0AST
STL 0BLK 0FG 8-12 (66.7%)
#4 Player #4
World Class 2009 Boys
33PTS
10REB
1AST
STL 0BLK 1FG 13-17 (76.5%)
Box Score
Magic 2009 Boys - Select
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14Ryan Lendema | 40 | 20 | 4 | 0 | 0 | 0 | 1 | 3 | 8-12 | 1-3 | 3-3 |
| 3R - Nico Cruz | 25 | 14 | 5 | 4 | 2 | 0 | 6 | 2 | 5-16 | 2-9 | 2-3 |
| 1aditya chhabra | 21 | 10 | 6 | 1 | 0 | 0 | 1 | 4 | 4-7 | 1-2 | 1-2 |
| 11Sam Adeyemi | 15 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 3-7 | 0-3 | 2-2 |
| 00Player #00 | 14 | 7 | 4 | 2 | 1 | 0 | 3 | 0 | 3-12 | 1-5 | 0-0 |
| 6Player #6 | 20 | 7 | 5 | 5 | 3 | 0 | 1 | 3 | 2-7 | 1-3 | 2-6 |
| 0R - Rainen Dela Cruz | 16 | 5 | 2 | 3 | 2 | 0 | 2 | 1 | 1-4 | 0-1 | 3-6 |
| 999Player #999 | 37 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1-2 | 1-1 | 0-0 |
| 2Hayden Hyduk | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 15Player #15 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 22Player #22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 99Player #99 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1aditya chhabra | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 74 | 30 | 18 | 9 | 0 | 17 | 15 | 27-70 38.6% | 7-28 25.0% | 13-22 59.1% |
World Class 2009 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Player #4 | 21 | 33 | 10 | 1 | 0 | 1 | 4 | 2 | 13-17 | 3-4 | 4-7 |
| 3Player #3 | 23 | 18 | 3 | 5 | 4 | 0 | 0 | 2 | 7-14 | 4-8 | 0-0 |
| 9Player #9 | 40 | 16 | 7 | 6 | 2 | 1 | 0 | 1 | 7-20 | 2-9 | 0-0 |
| 24Player #24 | 40 | 8 | 7 | 0 | 0 | 1 | 3 | 4 | 4-6 | 0-0 | 0-4 |
| 7Player #7 | 18 | 7 | 5 | 5 | 1 | 0 | 1 | 1 | 2-9 | 0-4 | 3-4 |
| 8Player #8 | 14 | 6 | 9 | 4 | 1 | 0 | 2 | 2 | 2-8 | 2-5 | 0-0 |
| 6Player #6 | 12 | 3 | 5 | 1 | 0 | 1 | 1 | 4 | 0-1 | 0-0 | 3-4 |
| 11Player #11 | 21 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1-5 | 0-3 | 0-0 |
| 14Player #14 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 |
| 23Le Ouyang | 4 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 |
| 5Player #5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 84Player #84 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 94 | 54 | 25 | 10 | 5 | 13 | 18 | 36-80 45.0% | 11-33 33.3% | 11-21 52.4% |
