Back to Schedule
FinalSunday, Apr 12, 2026 · 8:15 PM
Beam Team46
Final
Stiff Knights49
Team Comparison
Beam TeamStiff Knights
Top Performers
#60 Hussam El-Alawi
Beam Team
17PTS
15REB
0AST
STL 3BLK 1FG 7-17 (41.2%)
#3 John Anscomb
Stiff Knights
12PTS
7REB
6AST
STL 2BLK 5FG 6-12 (50.0%)
Box Score
Beam Team
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 60Hussam El-Alawi | 0 | 17 | 15 | 0 | 3 | 1 | 1 | 1 | 7-17 | 0-0 | 3-4 |
| 5Kamran Zahid | 0 | 14 | 10 | 1 | 4 | 0 | 1 | 4 | 7-21 | 0-3 | 0-5 |
| 18Player #18 | 0 | 9 | 6 | 0 | 5 | 1 | 0 | 1 | 4-14 | 1-8 | 0-3 |
| 2Arslan Zahid | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 4 | 2-12 | 0-3 | 0-0 |
| 4mursal mohamud | 0 | 2 | 6 | 0 | 2 | 0 | 3 | 0 | 1-7 | 0-2 | 0-3 |
| 14Player #14 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 |
| 999Player #999 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 32Adam Jokhio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| 99Player #99 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0-6 | 0-3 | 0-0 |
| TOTALS | 46 | 46 | 1 | 15 | 2 | 12 | 13 | 21-83 25.3% | 1-21 4.8% | 3-15 20.0% |
Stiff Knights
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3John Anscomb | 0 | 12 | 7 | 6 | 2 | 5 | 4 | 3 | 6-12 | 0-1 | 0-0 |
| 0Alexi Lachance | 0 | 12 | 13 | 2 | 1 | 0 | 4 | 1 | 6-15 | 0-6 | 0-0 |
| 1Matthieu Cadieux | 0 | 10 | 4 | 1 | 1 | 0 | 6 | 2 | 4-7 | 0-0 | 2-6 |
| 5Yves Henderson | 0 | 3 | 7 | 2 | 2 | 0 | 2 | 2 | 1-10 | 1-2 | 0-0 |
| 4Maxim Lacroix | 0 | 3 | 9 | 1 | 1 | 0 | 2 | 0 | 1-4 | 0-1 | 1-2 |
| 27terry munnik | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1-7 | 1-5 | 0-0 |
| 13Colin (KB) Bishop | 0 | 2 | 5 | 0 | 1 | 0 | 2 | 3 | 1-2 | 0-0 | 0-0 |
| 12Mohamed Janneh | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1-2 | 0-1 | 0-0 |
| 8Eddie Lacroix | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1-6 | 0-3 | 0-0 |
| TOTALS | 49 | 51 | 13 | 8 | 5 | 25 | 12 | 22-65 33.8% | 2-19 10.5% | 3-8 37.5% |
