Back to Schedule
FinalSaturday, Oct 25, 2025 · 7:30 PM
REFRESH 2010 BOYS66
Final
Relentless 2010 Boys - West88
Team Comparison
REFRESH 2010 BOYSRelentless 2010 Boys - West
Top Performers
#23 Amanuel Simneh
REFRESH 2010 BOYS
17PTS
7REB
1AST
STL 0BLK 0FG 8-19 (42.1%)
#7 Kristoff Arat
Relentless 2010 Boys - West
16PTS
3REB
5AST
STL 4BLK 0FG 7-12 (58.3%)
Box Score
REFRESH 2010 BOYS
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Amanuel Simneh | 0 | 17 | 7 | 1 | 0 | 0 | 9 | 0 | 8-19 | 0-2 | 1-2 |
| 1Player #1 | 0 | 16 | 2 | 2 | 6 | 0 | 4 | 2 | 6-13 | 4-8 | 0-2 |
| 11Harvy Frany | 0 | 12 | 3 | 3 | 8 | 0 | 5 | 2 | 5-13 | 0-3 | 2-4 |
| 44Jayden DePauw | 0 | 8 | 6 | 0 | 0 | 1 | 0 | 2 | 4-6 | 0-0 | 0-0 |
| 7Player #7 | 0 | 4 | 2 | 1 | 1 | 1 | 3 | 2 | 2-2 | 0-0 | 0-2 |
| 27Player #27 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1-2 | 0-1 | 1-1 |
| 22Andru Orcullo | 0 | 2 | 3 | 3 | 0 | 0 | 5 | 2 | 1-2 | 0-0 | 0-0 |
| 13Player #13 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 4Gary Wang | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 20Ryan Williamson | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0-1 | 0-0 | 0-0 |
| TOTALS | 66 | 30 | 14 | 15 | 4 | 33 | 12 | 29-63 46.0% | 4-15 26.7% | 4-11 36.4% |
Relentless 2010 Boys - West
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Kristoff Arat | 0 | 16 | 3 | 5 | 4 | 0 | 1 | 0 | 7-12 | 1-3 | 1-2 |
| 4Grant Delos Santos | 0 | 14 | 3 | 3 | 6 | 0 | 2 | 0 | 5-9 | 0-3 | 4-4 |
| 18Brycen | 0 | 13 | 0 | 1 | 1 | 0 | 2 | 0 | 5-13 | 3-8 | 0-0 |
| 8Abhijeet Dhaliwal | 0 | 12 | 10 | 1 | 4 | 1 | 6 | 2 | 5-14 | 1-4 | 1-2 |
| 24liam dixon | 0 | 8 | 11 | 0 | 3 | 0 | 2 | 2 | 4-7 | 0-0 | 0-0 |
| 12Lyndon MacGillivray | 0 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 3-3 | 1-1 | 0-0 |
| 0kyle castro | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 3-4 | 0-0 | 0-0 |
| 2Christian Cabuhat | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2-5 | 0-1 | 0-1 |
| 5Player #5 | 0 | 4 | 6 | 0 | 1 | 2 | 1 | 1 | 2-6 | 0-1 | 0-0 |
| 1Player #1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1-6 | 0-4 | 0-1 |
| 11Player #11 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 6Player #6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 |
| 13Deji Otubusen | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 999Player #999 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 19Damilola Oshi | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 2 | 0-4 | 0-0 | 0-0 |
| 3Tanveer | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| TOTALS | 88 | 52 | 14 | 25 | 5 | 28 | 10 | 38-87 43.7% | 6-25 24.0% | 6-10 60.0% |
