Back to Schedule
FinalWednesday, Jun 4, 2025 · 6:30 PM
Winnipeg 13U Boys - Black56
Final
Pembina Trails 13U Boys37
Team Comparison
Winnipeg 13U Boys - BlackPembina Trails 13U Boys
Top Performers
#99 Player #99
Winnipeg 13U Boys - Black
15PTS
16REB
2AST
STL 4BLK 2FG 7-15 (46.7%)
#5 Jones Robertson
Pembina Trails 13U Boys
17PTS
9REB
2AST
STL 3BLK 1FG 7-26 (26.9%)
Box Score
Winnipeg 13U Boys - Black
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99Player #99 | 0 | 15 | 16 | 2 | 4 | 2 | 2 | 0 | 7-15 | 0-1 | 1-1 |
| 0Noah Okbamichael | 0 | 14 | 3 | 0 | 0 | 0 | 3 | 1 | 5-14 | 3-8 | 1-2 |
| 12Kuot Kuot | 0 | 8 | 7 | 0 | 2 | 0 | 1 | 2 | 3-10 | 0-1 | 2-3 |
| 4Alex Macalintal | 0 | 6 | 10 | 0 | 1 | 0 | 2 | 1 | 2-8 | 0-0 | 2-2 |
| 3Chuol Monybuny | 0 | 6 | 5 | 3 | 2 | 0 | 2 | 1 | 2-14 | 1-7 | 1-2 |
| 6Amir Brown | 0 | 3 | 9 | 1 | 1 | 1 | 1 | 3 | 1-11 | 0-2 | 1-4 |
| 1Quentin Rielle | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 2Bayiek Monybuny | 0 | 2 | 4 | 1 | 1 | 0 | 3 | 3 | 1-4 | 0-1 | 0-0 |
| 23Chris Houle | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 |
| 13Player #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 14Natna Gebremussi | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 |
| TOTALS | 56 | 64 | 10 | 11 | 3 | 15 | 14 | 22-83 26.5% | 4-21 19.0% | 8-14 57.1% |
Pembina Trails 13U Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Jones Robertson | 0 | 17 | 9 | 2 | 3 | 1 | 7 | 2 | 7-26 | 0-2 | 3-10 |
| 3Parker Stein | 0 | 13 | 12 | 0 | 2 | 1 | 2 | 1 | 5-22 | 2-8 | 1-2 |
| 7Nathan Alao | 0 | 4 | 5 | 0 | 2 | 0 | 2 | 1 | 2-10 | 0-2 | 0-0 |
| 15Kayden Harack | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 13Bronson Harcus | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 3 | 0-6 | 0-0 | 1-2 |
| 6Declan Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 12Leonardo Schulz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 10Tayj More | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0-4 | 0-2 | 0-0 |
| 11Campbell Stephenson | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| TOTALS | 37 | 41 | 3 | 11 | 2 | 16 | 9 | 15-73 20.5% | 2-14 14.3% | 5-14 35.7% |
