Back to Schedule
FinalSunday, Mar 29, 2026 · 8:15 PM
HUSH68
Final
Foul Outs XV48
Team Comparison
HUSHFoul Outs XV
Top Performers
#77 Player #77
HUSH
29PTS
4REB
2AST
STL 4BLK 0FG 11-22 (50.0%)
#21 Player #21
Foul Outs XV
15PTS
7REB
1AST
STL 1BLK 0FG 7-12 (58.3%)
Box Score
HUSH
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77Player #77 | 0 | 29 | 4 | 2 | 4 | 0 | 7 | 1 | 11-22 | 4-12 | 3-4 |
| 15Adam Henry | 0 | 14 | 9 | 2 | 4 | 0 | 2 | 0 | 5-12 | 3-8 | 1-2 |
| 55Player #55 | 0 | 13 | 10 | 0 | 3 | 0 | 2 | 5 | 6-8 | 0-0 | 1-2 |
| 1Brody Thornton | 0 | 6 | 3 | 0 | 1 | 0 | 3 | 2 | 2-5 | 2-5 | 0-0 |
| 33Player #33 | 0 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 1-6 | 0-1 | 1-4 |
| 18Player #18 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1-6 | 1-5 | 0-0 |
| 999Player #999 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4Tavian Rolin | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0-5 | 0-4 | 0-0 |
| 5Paul Stanley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 8Ryan Perkins | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0-4 | 0-2 | 0-0 |
| 99Player #99 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| TOTALS | 68 | 37 | 5 | 15 | 0 | 19 | 13 | 26-69 37.7% | 10-37 27.0% | 6-12 50.0% |
Foul Outs XV
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Player #21 | 0 | 15 | 7 | 1 | 1 | 0 | 4 | 1 | 7-12 | 0-2 | 1-1 |
| 2Jarrel Garcia | 0 | 13 | 4 | 0 | 0 | 0 | 5 | 0 | 5-9 | 2-6 | 1-1 |
| 15Player #15 | 0 | 9 | 7 | 1 | 1 | 0 | 3 | 1 | 3-6 | 1-1 | 2-4 |
| 42Player #42 | 0 | 5 | 10 | 1 | 3 | 1 | 5 | 3 | 2-14 | 1-9 | 0-1 |
| 00Player #00 | 0 | 4 | 3 | 0 | 5 | 0 | 5 | 2 | 1-4 | 1-3 | 1-2 |
| 22Player #22 | 0 | 2 | 5 | 1 | 1 | 0 | 4 | 2 | 1-8 | 0-2 | 0-0 |
| 14Player #14 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-4 | 0-2 | 0-0 |
| 12Player #12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| TOTALS | 48 | 39 | 4 | 11 | 1 | 28 | 9 | 19-60 31.7% | 5-25 20.0% | 5-9 55.6% |
