Back to Schedule
FinalSaturday, Oct 4, 2025 · 10:30 AM
Relentless 2011 Boys - South59
Final
Refresh 2011 Boys67
Team Comparison
Relentless 2011 Boys - SouthRefresh 2011 Boys
Top Performers
#17 Player #17
Relentless 2011 Boys - South
13PTS
7REB
0AST
STL 4BLK 0FG 6-14 (42.9%)
#8 Jhayden
Refresh 2011 Boys
25PTS
3REB
0AST
STL 6BLK 0FG 8-16 (50.0%)
Box Score
Relentless 2011 Boys - South
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Player #17 | 0 | 13 | 7 | 0 | 4 | 0 | 4 | 2 | 6-14 | 0-2 | 1-4 |
| 1Player #1 | 0 | 12 | 7 | 2 | 6 | 0 | 10 | 2 | 5-11 | 0-3 | 2-2 |
| 4Player #4 | 0 | 10 | 13 | 3 | 1 | 0 | 3 | 1 | 4-12 | 0-1 | 2-4 |
| 24Bryson Deschene | 0 | 6 | 12 | 0 | 2 | 0 | 7 | 3 | 3-7 | 0-0 | 0-0 |
| 3Caleb Villanueva | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2-4 | 0-1 | 0-0 |
| 0Joshua Ramirez | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1-1 | 0-0 |
| 9Zeke Flores | 0 | 3 | 10 | 1 | 2 | 0 | 2 | 0 | 1-6 | 0-1 | 1-2 |
| 5shashu duggal | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1-4 | 0-0 | 0-0 |
| 11Player #11 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1-3 | 0-2 | 0-0 |
| 44Player #44 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1-3 | 0-1 | 0-0 |
| 12Player #12 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1-3 | 0-1 | 0-0 |
| 7Player #7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 8Player #8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 |
| 2Player #2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0-3 | 0-0 | 0-0 |
| TOTALS | 59 | 62 | 7 | 16 | 0 | 40 | 14 | 26-75 34.7% | 1-14 7.1% | 6-12 50.0% |
Refresh 2011 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Jhayden | 0 | 25 | 3 | 0 | 6 | 0 | 2 | 4 | 8-16 | 6-11 | 3-5 |
| 16raiden | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3-10 | 2-8 | 0-0 |
| 10Austin | 0 | 7 | 1 | 4 | 3 | 0 | 2 | 0 | 3-11 | 1-6 | 0-0 |
| 2jordan dela cruz | 0 | 6 | 8 | 1 | 2 | 0 | 3 | 5 | 3-6 | 0-1 | 0-0 |
| 20Adriel Lizardo | 0 | 6 | 1 | 1 | 2 | 0 | 3 | 4 | 2-4 | 0-1 | 2-2 |
| 23Player #23 | 0 | 6 | 6 | 0 | 1 | 0 | 5 | 1 | 3-5 | 0-1 | 0-0 |
| 21Player #21 | 0 | 4 | 1 | 0 | 4 | 0 | 2 | 2 | 2-4 | 0-0 | 0-0 |
| 11Evan Mariash | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1-3 | 1-2 | 0-0 |
| 3Spiro Dafnis | 0 | 2 | 6 | 6 | 6 | 0 | 5 | 1 | 1-7 | 0-4 | 0-1 |
| 22Logan Anderson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 |
| 4Joseph Tshibamba | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 0Player #0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| 1Cooper Rock | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| TOTALS | 67 | 32 | 16 | 27 | 0 | 25 | 18 | 26-75 34.7% | 10-41 24.4% | 5-8 62.5% |
