Back to Schedule
FinalSaturday, Oct 25, 2025 · 7:30 PM
Empire 2010 Girls24
Final
Attack South 2010 Girls61
Team Comparison
Empire 2010 GirlsAttack South 2010 Girls
Top Performers
#8 Avrille Gastador
Empire 2010 Girls
10PTS
5REB
1AST
STL 2BLK 0FG 4-24 (16.7%)
#25 Mardiya Mamood
Attack South 2010 Girls
11PTS
8REB
1AST
STL 0BLK 1FG 5-6 (83.3%)
Box Score
Empire 2010 Girls
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Avrille Gastador | 0 | 10 | 5 | 1 | 2 | 0 | 6 | 2 | 4-24 | 2-11 | 0-1 |
| 5mika magsino | 0 | 6 | 2 | 0 | 6 | 0 | 1 | 4 | 3-5 | 0-0 | 0-0 |
| 10Player #10 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 21Player #21 | 0 | 2 | 9 | 0 | 2 | 1 | 3 | 2 | 1-3 | 0-0 | 0-0 |
| 1Sophia Ancheta | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1-7 | 0-1 | 0-0 |
| 18Player #18 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0-3 | 0-0 | 1-2 |
| 14Player #14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| 13Player #13 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0-2 | 0-2 | 0-0 |
| 9Player #9 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| 4Player #4 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 4 | 0-1 | 0-1 | 0-0 |
| 24Player #24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 2Player #2 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 1 | 0-5 | 0-3 | 0-0 |
| TOTALS | 24 | 32 | 4 | 12 | 2 | 25 | 16 | 10-59 16.9% | 3-23 13.0% | 1-3 33.3% |
Attack South 2010 Girls
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25Mardiya Mamood | 0 | 11 | 8 | 1 | 0 | 1 | 3 | 0 | 5-6 | 0-0 | 1-3 |
| 31Ella Scott | 0 | 8 | 10 | 0 | 3 | 0 | 2 | 2 | 4-13 | 0-0 | 0-1 |
| 14Elis Costa Thereza | 0 | 8 | 0 | 5 | 2 | 2 | 5 | 0 | 3-9 | 0-0 | 2-2 |
| 4Ellena Raposo | 0 | 8 | 5 | 2 | 3 | 1 | 3 | 2 | 3-9 | 0-0 | 2-2 |
| 00_Bella_ | 0 | 5 | 10 | 1 | 0 | 0 | 1 | 2 | 1-4 | 0-0 | 3-6 |
| 30Aria Di Nella | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 2 | 2-9 | 0-3 | 1-2 |
| 18Ella Rahaman | 0 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 2-9 | 1-2 | 0-0 |
| 42Ruby Dufour | 0 | 4 | 10 | 4 | 2 | 0 | 1 | 2 | 2-7 | 0-0 | 0-2 |
| 23Debra Abiodun | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 20Jayna Sheldon | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1-3 | 0-0 | 1-1 |
| 15Vrittika Sharma | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| TOTALS | 61 | 55 | 18 | 13 | 6 | 19 | 10 | 25-73 34.2% | 1-5 20.0% | 10-19 52.6% |
