Back to Schedule
FinalSaturday, Nov 8, 2025 · 9:00 PM
Crossover 2009 Boys75
Final
Relentless 2009 Boys - West85
Team Comparison
Crossover 2009 BoysRelentless 2009 Boys - West
Top Performers
#7 Gabriel Pratap
Crossover 2009 Boys
17PTS
5REB
3AST
STL 0BLK 0FG 6-16 (37.5%)
#11 Jalen Nivera
Relentless 2009 Boys - West
33PTS
4REB
4AST
STL 3BLK 0FG 10-17 (58.8%)
Box Score
Crossover 2009 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Gabriel Pratap | 0 | 17 | 5 | 3 | 0 | 0 | 3 | 2 | 6-16 | 5-14 | 0-0 |
| 2Nate Rempel | 0 | 14 | 9 | 4 | 0 | 0 | 3 | 1 | 5-13 | 1-5 | 3-5 |
| 6Lukas Solar | 0 | 14 | 18 | 1 | 0 | 0 | 5 | 1 | 6-21 | 0-0 | 2-4 |
| 4Tyrell Farinas | 0 | 9 | 6 | 4 | 0 | 0 | 8 | 0 | 4-9 | 1-2 | 0-0 |
| 41Isaac Duffy | 0 | 9 | 8 | 5 | 0 | 0 | 1 | 3 | 4-7 | 0-0 | 1-1 |
| 16archer klimczak-elves | 0 | 6 | 11 | 0 | 0 | 0 | 2 | 2 | 3-10 | 0-0 | 0-0 |
| 21sam fow | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 2-4 | 0-0 | 0-0 |
| 8Player #8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 5Player #5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 9Player #9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
| 28Elijah Childs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-4 |
| 1chase reiser | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0-1 | 0-0 | 0-0 |
| 3Marcos Rosa Joachim | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 |
| 17Andrei Laxamana | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0 | 0-0 |
| 11Maxwell Reid | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| TOTALS | 75 | 65 | 20 | 1 | 0 | 33 | 10 | 31-86 36.0% | 7-23 30.4% | 6-16 37.5% |
Relentless 2009 Boys - West
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Jalen Nivera | 0 | 33 | 4 | 4 | 3 | 0 | 3 | 3 | 10-17 | 7-10 | 6-7 |
| 4Abdoulaye Tall | 0 | 17 | 7 | 9 | 6 | 0 | 3 | 2 | 8-24 | 1-7 | 0-2 |
| 24Luke Legaspi | 0 | 11 | 4 | 0 | 4 | 0 | 2 | 0 | 5-13 | 1-6 | 0-0 |
| 8Player #8 | 0 | 9 | 5 | 0 | 4 | 0 | 1 | 2 | 4-5 | 1-2 | 0-0 |
| 23Gurman Aulakh | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 3 | 2-8 | 1-2 | 1-2 |
| 9Gurveer Gill | 0 | 4 | 8 | 1 | 3 | 0 | 2 | 2 | 2-4 | 0-1 | 0-0 |
| 15Jack Sigurdson | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 |
| 0Kaiden | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1-4 | 0-2 | 0-0 |
| 1Jaco Ong | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 6Luke Kentebe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| 2dom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| 7Jonah Castaneda | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 0-7 | 0-7 | 0-0 |
| TOTALS | 85 | 43 | 17 | 23 | 1 | 13 | 17 | 33-91 36.3% | 12-44 27.3% | 7-11 63.6% |
