Back to Schedule
FinalThursday, Apr 24, 2025 · 7:15 PM
Pembina Trails 12U Boys - White22
Final
River East Transconna 12U Boys - Black66
Team Comparison
Pembina Trails 12U Boys - WhiteRiver East Transconna 12U Boys - Black
Top Performers
#33 Player #33
Pembina Trails 12U Boys - White
10PTS
4REB
1AST
STL 2BLK 0FG 4-16 (25.0%)
#24 Harrison Duncan
River East Transconna 12U Boys - Black
23PTS
20REB
4AST
STL 2BLK 0FG 11-16 (68.8%)
Box Score
Pembina Trails 12U Boys - White
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33Player #33 | 0 | 10 | 4 | 1 | 2 | 0 | 5 | 2 | 4-16 | 0-2 | 2-6 |
| 11Lizhong Zhang | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 3-6 | 0-0 | 0-0 |
| 12Player #12 | 0 | 4 | 5 | 1 | 0 | 0 | 7 | 2 | 2-10 | 0-0 | 0-0 |
| 24Gavin Dumlao | 0 | 2 | 5 | 2 | 2 | 0 | 4 | 4 | 1-7 | 0-1 | 0-0 |
| 15Sean Park | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 30Eric Zhang | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| 2Player #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 10Jaxon Porte | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 6Lucas Holenski | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3Player #3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 |
| TOTALS | 22 | 19 | 6 | 6 | 0 | 21 | 8 | 10-43 23.3% | 0-3 0.0% | 2-6 33.3% |
River East Transconna 12U Boys - Black
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Harrison Duncan | 0 | 23 | 20 | 4 | 2 | 0 | 1 | 3 | 11-16 | 0-1 | 1-2 |
| 55Nathan Gibbons | 0 | 12 | 10 | 2 | 1 | 0 | 0 | 1 | 6-12 | 0-1 | 0-0 |
| 7Leland Chang | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 5-10 | 0-0 | 0-0 |
| 15Samuel Irineo | 0 | 8 | 12 | 3 | 2 | 1 | 2 | 2 | 3-12 | 0-2 | 2-3 |
| 3Rylan Twiss | 0 | 5 | 4 | 1 | 1 | 0 | 6 | 0 | 2-5 | 0-0 | 1-2 |
| 30Brent Parker-Mccann | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-1 | 0-0 |
| 13Lochlan Lacey | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 |
| 12Kalell Sunico | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1-2 | 0-0 | 0-0 |
| 6Carter Foster | 0 | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 1-6 | 0-0 | 0-0 |
| 10Rhys Martin | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 |
| 11Easton Valen | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-3 | 0-0 | 0-0 |
| TOTALS | 66 | 55 | 17 | 12 | 1 | 16 | 8 | 31-75 41.3% | 0-5 0.0% | 4-7 57.1% |
