Back to Schedule
FinalSaturday, Nov 1, 2025 · 2:00 PM
Attack Academy 2014 Boys - Black70
Final
Relentless 2014-15 Boys27
Team Comparison
Attack Academy 2014 Boys - BlackRelentless 2014-15 Boys
Top Performers
#6 Josh Daniel
Attack Academy 2014 Boys - Black
16PTS
6REB
2AST
STL 4BLK 0FG 8-15 (53.3%)
#5 Emmanuel K
Relentless 2014-15 Boys
9PTS
7REB
1AST
STL 2BLK 0FG 3-10 (30.0%)
Box Score
Attack Academy 2014 Boys - Black
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Josh Daniel | 0 | 16 | 6 | 2 | 4 | 0 | 1 | 2 | 8-15 | 0-2 | 0-0 |
| 2Lincoln Tabios | 0 | 10 | 5 | 2 | 0 | 0 | 1 | 2 | 5-9 | 0-0 | 0-0 |
| 14Latrell Felix | 0 | 10 | 9 | 2 | 4 | 1 | 0 | 0 | 5-10 | 0-0 | 0-0 |
| 13Kameron Moncur | 0 | 6 | 3 | 1 | 1 | 0 | 2 | 1 | 3-11 | 0-1 | 0-0 |
| 15Pierce Gonzales | 0 | 6 | 4 | 6 | 2 | 0 | 2 | 0 | 3-10 | 0-1 | 0-1 |
| 9Mayowa Olufadeju | 0 | 6 | 2 | 1 | 1 | 0 | 1 | 4 | 3-4 | 0-0 | 0-0 |
| 30draydon Krost | 0 | 5 | 9 | 2 | 1 | 1 | 5 | 0 | 2-9 | 0-0 | 1-2 |
| 5Player #5 | 0 | 4 | 8 | 3 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| 33Naigen Reyes | 0 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 1-5 | 0-0 | 1-2 |
| 20Dean Gburek | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 999Player #999 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 11Landon Carter Salonga | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| 24Player #24 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 0-3 | 0-0 | 0-1 |
| TOTALS | 70 | 57 | 20 | 17 | 2 | 16 | 13 | 34-82 41.5% | 0-4 0.0% | 2-6 33.3% |
Relentless 2014-15 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Emmanuel K | 0 | 9 | 7 | 1 | 2 | 0 | 4 | 0 | 3-10 | 0-1 | 3-4 |
| 0Player #0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 2-2 |
| 14Nicholas Nguyen | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 1-9 | 0-1 | 1-2 |
| 34Kingston Felix | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0-4 | 0-0 | 3-6 |
| 2Joseph Sanvicente Jr | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1-11 | 0-5 | 0-0 |
| 7Player #7 | 0 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 1-2 | 0-0 | 0-0 |
| 3liam mariano | 0 | 2 | 9 | 0 | 0 | 0 | 4 | 0 | 1-7 | 0-0 | 0-2 |
| 30Xantheus Zaiden | 0 | 2 | 6 | 0 | 1 | 0 | 4 | 0 | 1-4 | 0-0 | 0-0 |
| 13Player #13 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-5 | 0-0 | 0-0 |
| 9Player #9 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 |
| 1dhruv vashisht | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| TOTALS | 27 | 33 | 5 | 9 | 0 | 26 | 3 | 9-55 16.4% | 0-7 0.0% | 9-16 56.3% |
