Back to Schedule
FinalSunday, Apr 20, 2025 · 2:30 PM
Foul Outs XIII48
Final
Joey Genuine Dribblers58
Team Comparison
Foul Outs XIIIJoey Genuine Dribblers
Top Performers
#23 Player #23
Foul Outs XIII
24PTS
6REB
0AST
STL 2BLK 0FG 9-17 (52.9%)
#14 Player #14
Joey Genuine Dribblers
16PTS
4REB
0AST
STL 0BLK 1FG 6-10 (60.0%)
Box Score
Foul Outs XIII
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Player #23 | 0 | 24 | 6 | 0 | 2 | 0 | 6 | 2 | 9-17 | 3-6 | 3-5 |
| 27Danny Urbina | 0 | 10 | 2 | 1 | 4 | 0 | 3 | 1 | 3-3 | 1-1 | 3-3 |
| 73Player #73 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 3-9 | 0-1 | 0-3 |
| 53Player #53 | 0 | 4 | 5 | 0 | 1 | 0 | 4 | 1 | 1-8 | 1-5 | 1-2 |
| 41Dakota Martin | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1-5 | 0-1 | 0-0 |
| 4Vincent Malinis | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 |
| 15Player #15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| 12Player #12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 |
| 9Andy Quintanilla | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 1 | 0-1 | 0-0 | 0-0 |
| 14Emmanuel Oyelana | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0-6 | 0-4 | 0-0 |
| TOTALS | 48 | 30 | 1 | 12 | 0 | 20 | 6 | 18-58 31.0% | 5-22 22.7% | 7-13 53.8% |
Joey Genuine Dribblers
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14Player #14 | 0 | 16 | 4 | 0 | 0 | 1 | 5 | 0 | 6-10 | 4-7 | 0-0 |
| 13Player #13 | 0 | 14 | 8 | 0 | 2 | 0 | 6 | 1 | 6-13 | 1-2 | 1-1 |
| 0Player #0 | 0 | 7 | 3 | 0 | 2 | 0 | 1 | 0 | 3-6 | 1-1 | 0-0 |
| 23Player #23 | 0 | 6 | 8 | 0 | 0 | 0 | 3 | 1 | 3-7 | 0-2 | 0-0 |
| 11Player #11 | 0 | 6 | 5 | 0 | 1 | 0 | 4 | 1 | 2-10 | 1-4 | 1-2 |
| 15Player #15 | 0 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 2-7 | 1-3 | 0-2 |
| 18Player #18 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 1-4 | 0-3 | 0-0 |
| 99Player #99 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0-1 | 0-1 | 1-2 |
| 53Player #53 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 0-2 | 0-0 | 1-2 |
| 21Player #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 10Player #10 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| 24Player #24 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0-1 | 0-0 | 0-0 |
| 5Player #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| TOTALS | 58 | 49 | 1 | 12 | 2 | 23 | 11 | 23-65 35.4% | 8-23 34.8% | 4-9 44.4% |
