Back to Schedule
FinalSaturday, Oct 18, 2025 · 4:30 PM
Atlas 2009 Boys - Black41
Final
Ambush 2009 Boys - Raiders56
Team Comparison
Atlas 2009 Boys - BlackAmbush 2009 Boys - Raiders
Top Performers
#10 Ilyes Sai
Atlas 2009 Boys - Black
13PTS
15REB
9AST
STL 4BLK 0FG 5-10 (50.0%)
#4 David Ajayi
Ambush 2009 Boys - Raiders
16PTS
4REB
0AST
STL 7BLK 0FG 7-9 (77.8%)
Box Score
Atlas 2009 Boys - Black
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Ilyes Sai | 0 | 13 | 15 | 9 | 4 | 0 | 4 | 2 | 5-10 | 1-3 | 2-2 |
| 6Alex Waldron | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3-11 | 3-10 | 0-0 |
| 51Player #51 | 0 | 6 | 10 | 0 | 1 | 0 | 6 | 0 | 3-8 | 0-1 | 0-0 |
| 42Player #42 | 0 | 4 | 7 | 2 | 1 | 0 | 2 | 2 | 2-7 | 0-4 | 0-0 |
| 14Player #14 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 1-9 | 1-7 | 0-0 |
| 3carter polet | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 13Marcus Erin | 0 | 2 | 4 | 1 | 4 | 0 | 2 | 3 | 0-8 | 0-6 | 2-2 |
| 12Maxim Lacroix | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 1-7 | 0-4 | 0-0 |
| 19Player #19 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0-1 | 0-1 | 0-0 |
| 43Player #43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-8 | 0-7 | 0-0 |
| 11Bruno Stefanato Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| TOTALS | 41 | 39 | 14 | 11 | 0 | 22 | 15 | 16-71 22.5% | 5-44 11.4% | 4-4 100.0% |
Ambush 2009 Boys - Raiders
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4David Ajayi | 0 | 16 | 4 | 0 | 7 | 0 | 2 | 4 | 7-9 | 0-0 | 2-6 |
| 3Raphael Anero | 0 | 15 | 2 | 2 | 1 | 0 | 1 | 0 | 5-11 | 3-4 | 2-2 |
| 13Player #13 | 0 | 7 | 9 | 2 | 0 | 0 | 4 | 0 | 3-8 | 0-0 | 1-2 |
| 12Colin Ciecko | 0 | 6 | 4 | 0 | 1 | 0 | 1 | 2 | 3-12 | 0-0 | 0-1 |
| 28Demi Oke | 0 | 4 | 4 | 4 | 3 | 0 | 3 | 0 | 2-7 | 0-1 | 0-0 |
| 33Efrem | 0 | 2 | 4 | 1 | 2 | 0 | 3 | 1 | 1-3 | 0-1 | 0-0 |
| 9Love Baidwan | 0 | 2 | 4 | 1 | 0 | 0 | 5 | 1 | 1-5 | 0-1 | 0-0 |
| 15Joshua Oviosun | 0 | 2 | 5 | 1 | 0 | 2 | 1 | 0 | 1-7 | 0-3 | 0-1 |
| 19Jason Dudar | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-2 |
| 8Vladyslav Kovalenko | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 20Elijah Nocon | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 56 | 48 | 17 | 16 | 2 | 22 | 8 | 24-64 37.5% | 3-10 30.0% | 5-14 35.7% |
