Back to Schedule
FinalFriday, Oct 3, 2025 · 7:30 PM
Relentless 2010 Boys - West57
Final
Junior Bisons 2010 Boys60
Team Comparison
Relentless 2010 Boys - WestJunior Bisons 2010 Boys
Top Performers
#0 kyle castro
Relentless 2010 Boys - West
15PTS
3REB
2AST
STL 3BLK 0FG 5-11 (45.5%)
#3 Jerome Gouda
Junior Bisons 2010 Boys
23PTS
16REB
2AST
STL 0BLK 0FG 9-15 (60.0%)
Box Score
Relentless 2010 Boys - West
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0kyle castro | 0 | 15 | 3 | 2 | 3 | 0 | 6 | 2 | 5-11 | 1-3 | 4-6 |
| 8Abhijeet Dhaliwal | 0 | 10 | 7 | 1 | 6 | 0 | 11 | 2 | 5-8 | 0-2 | 0-0 |
| 5Player #5 | 0 | 9 | 4 | 0 | 4 | 0 | 2 | 5 | 4-6 | 1-2 | 0-2 |
| 77Player #77 | 0 | 8 | 5 | 1 | 4 | 0 | 3 | 4 | 0-7 | 0-4 | 8-11 |
| 4Grant Delos Santos | 0 | 6 | 4 | 1 | 4 | 0 | 8 | 1 | 3-10 | 0-3 | 0-2 |
| 7Kristoff Arat | 0 | 6 | 2 | 0 | 1 | 0 | 6 | 0 | 2-9 | 2-6 | 0-2 |
| 24liam dixon | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 1-3 | 0-1 | 0-0 |
| 18Brycen | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 0-3 | 0-2 | 1-2 |
| 1Player #1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 12Lyndon MacGillivray | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| 3Tanveer | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 11Player #11 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-2 | 0-2 | 0-0 |
| 13Deji Otubusen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 57 | 35 | 8 | 29 | 0 | 45 | 17 | 20-67 29.9% | 4-29 13.8% | 13-25 52.0% |
Junior Bisons 2010 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Jerome Gouda | 0 | 23 | 16 | 2 | 0 | 0 | 11 | 4 | 9-15 | 1-3 | 4-5 |
| 8Rory Hayes | 0 | 11 | 10 | 2 | 5 | 0 | 11 | 2 | 5-16 | 1-3 | 0-0 |
| 34Player #34 | 0 | 6 | 4 | 0 | 1 | 0 | 2 | 0 | 2-6 | 2-3 | 0-0 |
| 0Player #0 | 0 | 5 | 7 | 0 | 2 | 0 | 5 | 1 | 1-4 | 1-2 | 2-4 |
| 4Player #4 | 0 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 2-3 | 0-0 | 0-0 |
| 6Player #6 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1-3 | 1-2 | 0-0 |
| 11Abhi | 0 | 2 | 5 | 2 | 3 | 0 | 9 | 2 | 1-2 | 0-1 | 0-2 |
| 1Player #1 | 0 | 2 | 4 | 0 | 1 | 0 | 4 | 1 | 1-9 | 0-3 | 0-0 |
| 9Adam Hachinski | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 2 | 1-7 | 0-5 | 0-2 |
| 15Player #15 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 2-2 |
| 10Player #10 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 |
| 12Player #12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 21Player #21 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 |
| 14Player #14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| TOTALS | 60 | 58 | 8 | 19 | 0 | 57 | 14 | 23-71 32.4% | 6-25 24.0% | 8-15 53.3% |
