Back to Schedule
FinalSunday, Nov 16, 2025 · 8:00 PM
Crossover 2011 Boys64
Final
Magic 2012 Boys80
Team Comparison
Crossover 2011 BoysMagic 2012 Boys
Top Performers
#1 Nicolas Chiappetta
Crossover 2011 Boys
23PTS
5REB
2AST
STL 6BLK 1FG 8-24 (33.3%)
#023 Player #023
Magic 2012 Boys
25PTS
20REB
2AST
STL 5BLK 0FG 12-23 (52.2%)
Box Score
Crossover 2011 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Nicolas Chiappetta | 0 | 23 | 5 | 2 | 6 | 1 | 8 | 4 | 8-24 | 6-15 | 1-2 |
| 11Seth Lavallee | 0 | 18 | 4 | 0 | 0 | 0 | 3 | 2 | 8-20 | 0-2 | 2-4 |
| 10Ryder Afurong | 0 | 9 | 3 | 1 | 0 | 0 | 4 | 3 | 4-9 | 1-3 | 0-0 |
| 22Ralph Galang | 0 | 6 | 4 | 5 | 2 | 0 | 6 | 0 | 2-7 | 2-3 | 0-4 |
| 14Myles Mordi | 0 | 4 | 15 | 6 | 1 | 0 | 3 | 2 | 2-13 | 0-1 | 0-4 |
| 35Austin Gaunt | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 |
| 4Enoch C | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0-3 | 0-0 | 2-2 |
| 2rimon sium | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 999Player #999 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 6Isaac Camaso-Vo | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 |
| 8Hurley Paulson | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0-2 | 0-0 | 0-0 |
| TOTALS | 64 | 42 | 14 | 14 | 1 | 35 | 11 | 25-84 29.8% | 9-25 36.0% | 5-16 31.3% |
Magic 2012 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 023Player #023 | 0 | 25 | 20 | 2 | 5 | 0 | 6 | 2 | 12-23 | 0-2 | 1-3 |
| 030Player #030 | 0 | 15 | 11 | 8 | 8 | 0 | 3 | 3 | 7-16 | 0-1 | 1-1 |
| 4Landon Wilson | 0 | 13 | 2 | 1 | 2 | 0 | 2 | 0 | 5-7 | 0-0 | 3-4 |
| 038Player #038 | 0 | 12 | 2 | 0 | 2 | 0 | 3 | 0 | 5-14 | 2-9 | 0-0 |
| 01Player #01 | 0 | 7 | 4 | 0 | 6 | 0 | 1 | 1 | 3-7 | 0-0 | 1-2 |
| 000Player #000 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 |
| 034Player #034 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1-4 | 0-0 | 0-0 |
| 55Player #55 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 1-2 | 0-0 | 0-0 |
| 09Player #09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 031Player #031 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| 0Player #0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 03Player #03 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 02Player #02 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 80 | 48 | 11 | 26 | 1 | 22 | 10 | 36-80 45.0% | 2-15 13.3% | 6-10 60.0% |
