Back to Schedule
FinalSaturday, Jan 10, 2026 · 12:00 PM
Relentless 2012 Boys - West46
Final
Crossover 2012 Boys54
Team Comparison
Relentless 2012 Boys - WestCrossover 2012 Boys
Top Performers
#15 fareed kelani
Relentless 2012 Boys - West
8PTS
11REB
0AST
STL 2BLK 2FG 4-10 (40.0%)
#11 Keenan Farinas
Crossover 2012 Boys
19PTS
8REB
3AST
STL 4BLK 1FG 8-15 (53.3%)
Box Score
Relentless 2012 Boys - West
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15fareed kelani | 35 | 8 | 11 | 0 | 2 | 2 | 5 | 2 | 4-10 | 0-0 | 0-1 |
| 10Darius Zado | 35 | 8 | 12 | 0 | 5 | 0 | 2 | 3 | 4-16 | 0-0 | 0-0 |
| 7Player #7 | 25 | 7 | 1 | 0 | 4 | 0 | 2 | 1 | 3-10 | 1-4 | 0-0 |
| 5Walker Ward | 17 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 2-8 | 1-4 | 2-2 |
| 0Player #0 | 1 | 6 | 2 | 0 | 1 | 0 | 3 | 1 | 3-7 | 0-1 | 0-0 |
| 8Player #8 | 18 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 2-5 | 0-0 | 0-0 |
| 12Dexter Borodenko | 35 | 4 | 7 | 2 | 4 | 0 | 1 | 5 | 2-4 | 0-0 | 0-0 |
| 11Cole Tremblay | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| 6Dom | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 77Player #77 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0-4 | 0-1 | 0-0 |
| 3Player #3 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| 999Player #999 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| TOTALS | 46 | 46 | 4 | 17 | 2 | 24 | 14 | 21-68 30.9% | 2-10 20.0% | 2-3 66.7% |
Crossover 2012 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Keenan Farinas | 35 | 19 | 8 | 3 | 4 | 1 | 3 | 0 | 8-15 | 2-4 | 1-3 |
| 13Everett Mackay | 33 | 19 | 9 | 2 | 1 | 0 | 2 | 1 | 7-20 | 3-6 | 2-6 |
| 1Jakub Humeniuk | 35 | 7 | 7 | 3 | 1 | 1 | 7 | 1 | 3-13 | 1-9 | 0-1 |
| 55Parker Stein | 35 | 4 | 19 | 3 | 3 | 3 | 3 | 2 | 2-10 | 0-2 | 0-0 |
| 14isaiah martinez | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1-3 | 1-1 | 0-2 |
| 12Gordie Halderson | 18 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 1-5 | 0-1 | 0-0 |
| 9jug grewal | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| 24Calvin Baltazar | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0-4 | 0-0 | 0-0 |
| 16Jacob Crisostomo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 7Davin Aguilar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 999Player #999 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 82samar uppal | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| TOTALS | 54 | 57 | 12 | 13 | 5 | 21 | 6 | 22-74 29.7% | 7-24 29.2% | 3-12 25.0% |
