Back to Schedule
FinalSunday, Dec 7, 2025 · 3:00 PM
Triumph 2012 Boys44
Final
REFRESH 2012-13 Boys54
Team Comparison
Triumph 2012 BoysREFRESH 2012-13 Boys
Top Performers
#31 Eason Fang
Triumph 2012 Boys
12PTS
5REB
4AST
STL 3BLK 0FG 6-11 (54.5%)
#5 Player #5
REFRESH 2012-13 Boys
15PTS
6REB
2AST
STL 5BLK 0FG 7-16 (43.8%)
Box Score
Triumph 2012 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31Eason Fang | 25 | 12 | 5 | 4 | 3 | 0 | 6 | 3 | 6-11 | 0-0 | 0-2 |
| 14Player #14 | 21 | 9 | 1 | 2 | 3 | 0 | 2 | 3 | 4-10 | 0-0 | 1-4 |
| 5Elliott Tran | 30 | 7 | 7 | 3 | 2 | 0 | 7 | 2 | 3-7 | 1-1 | 0-0 |
| 13Jonathan | 22 | 7 | 3 | 0 | 0 | 0 | 5 | 3 | 3-7 | 1-4 | 0-0 |
| 20Amery Surin | 21 | 4 | 3 | 0 | 2 | 0 | 2 | 0 | 2-4 | 0-0 | 0-0 |
| 16Nnanna | 17 | 2 | 4 | 0 | 1 | 0 | 4 | 3 | 1-2 | 0-0 | 0-0 |
| 4Player #4 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1-2 | 0-0 | 0-0 |
| 25Player #25 | 17 | 1 | 4 | 0 | 4 | 1 | 6 | 2 | 0-2 | 0-1 | 1-2 |
| 11Player #11 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| 32Player #32 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
| 999Player #999 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1Andy Zhao | 12 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0-3 | 0-1 | 0-0 |
| TOTALS | 44 | 36 | 10 | 18 | 1 | 38 | 17 | 20-48 41.7% | 2-7 28.6% | 2-10 20.0% |
REFRESH 2012-13 Boys
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Player #5 | 29 | 15 | 6 | 2 | 5 | 0 | 10 | 0 | 7-16 | 1-5 | 0-2 |
| 8winston wang | 23 | 11 | 11 | 2 | 3 | 0 | 6 | 3 | 5-11 | 0-0 | 1-5 |
| 7Carter Ruby | 31 | 10 | 9 | 2 | 3 | 0 | 5 | 3 | 4-14 | 0-1 | 2-6 |
| 00Player #00 | 22 | 8 | 5 | 1 | 1 | 0 | 3 | 3 | 4-9 | 0-3 | 0-2 |
| 1Atlason Ramos | 29 | 4 | 4 | 1 | 7 | 0 | 4 | 2 | 2-11 | 0-6 | 0-2 |
| 11Player #11 | 26 | 4 | 6 | 3 | 5 | 0 | 1 | 1 | 2-6 | 0-3 | 0-0 |
| 12yotam mesfn | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-1 |
| 999Player #999 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 10Oristemisan Olley | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 25Player #25 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 30Player #30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 21Player #21 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3Kyle Silva | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 |
| TOTALS | 54 | 46 | 11 | 27 | 0 | 31 | 14 | 25-71 35.2% | 1-18 5.6% | 3-18 16.7% |
