Back to Schedule
FinalThursday, May 29, 2025 · 7:15 PM
River East Transconna 12U Boys - White40
Final
River East Transconna 12U Boys - Black69
Team Comparison
River East Transconna 12U Boys - WhiteRiver East Transconna 12U Boys - Black
Top Performers
#5 Emmanuel Kallon
River East Transconna 12U Boys - White
12PTS
6REB
5AST
STL 3BLK 0FG 6-15 (40.0%)
#7 Leland Chang
River East Transconna 12U Boys - Black
29PTS
4REB
3AST
STL 7BLK 0FG 12-12 (100.0%)
Box Score
River East Transconna 12U Boys - White
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Emmanuel Kallon | 0 | 12 | 6 | 5 | 3 | 0 | 4 | 2 | 6-15 | 0-1 | 0-0 |
| 12Isaiah Klassen | 0 | 11 | 7 | 1 | 3 | 0 | 5 | 0 | 4-11 | 1-2 | 2-3 |
| 24Wesley Barbour | 0 | 8 | 1 | 2 | 3 | 1 | 4 | 2 | 3-9 | 0-0 | 2-4 |
| 30Arlo Rempel | 0 | 7 | 0 | 0 | 1 | 0 | 5 | 0 | 3-7 | 0-1 | 1-2 |
| 6Keaton Cassidy Tustin | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1-1 | 0-0 | 0-2 |
| 7Brayden Allard | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-2 |
| 15Maddex Corden | 0 | 0 | 5 | 1 | 2 | 1 | 4 | 4 | 0-7 | 0-0 | 0-2 |
| 13Lexton Corden | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0-7 | 0-0 | 0-0 |
| 10Brixton Gamey | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0-3 | 0-0 | 0-2 |
| TOTALS | 40 | 25 | 9 | 17 | 2 | 32 | 9 | 17-60 28.3% | 1-4 25.0% | 5-17 29.4% |
River East Transconna 12U Boys - Black
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Leland Chang | 0 | 29 | 4 | 3 | 7 | 0 | 4 | 0 | 12-12 | 2-2 | 3-4 |
| 55Nathan Gibbons | 0 | 15 | 5 | 2 | 1 | 0 | 3 | 0 | 7-15 | 0-0 | 1-2 |
| 24Harrison Duncan | 0 | 12 | 17 | 2 | 3 | 0 | 4 | 1 | 6-14 | 0-0 | 0-2 |
| 5Joel Ramirez | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2-7 | 1-3 | 0-2 |
| 13Lochlan Lacey | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2-3 | 0-0 | 0-0 |
| 12Kalell Sunico | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1-4 | 0-0 | 0-0 |
| 6Carter Foster | 0 | 2 | 5 | 2 | 2 | 0 | 3 | 3 | 1-6 | 0-0 | 0-0 |
| 30Brent Parker-Mccann | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0-8 | 0-0 | 0-0 |
| 15Samuel Irineo | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 0-1 | 0-0 | 0-0 |
| 10Rhys Martin | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 11Easton Valen | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 0-5 | 0-0 | 0-0 |
| 3Rylan Twiss | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 3 | 0-3 | 0-0 | 0-0 |
| TOTALS | 69 | 47 | 13 | 19 | 0 | 31 | 17 | 31-78 39.7% | 3-5 60.0% | 4-10 40.0% |
