Back to Schedule
FinalSunday, Jan 4, 2026 · 8:15 PM
DNP Squad68
Final
Pounders58
Team Comparison
DNP SquadPounders
Top Performers
#5 Kieran Mcgrath
DNP Squad
28PTS
6REB
1AST
STL 3BLK 0FG 11-19 (57.9%)
#11 Liam Francis
Pounders
19PTS
8REB
3AST
STL 1BLK 0FG 8-22 (36.4%)
Box Score
DNP Squad
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Kieran Mcgrath | 0 | 28 | 6 | 1 | 3 | 0 | 2 | 1 | 11-19 | 3-6 | 3-8 |
| 7Yaechan Son | 0 | 14 | 1 | 1 | 2 | 0 | 2 | 0 | 5-9 | 4-7 | 0-0 |
| 10Parth Saul | 0 | 12 | 1 | 3 | 1 | 0 | 0 | 1 | 4-10 | 4-9 | 0-0 |
| 3Carter Butterfield | 0 | 8 | 8 | 2 | 2 | 0 | 1 | 2 | 3-14 | 0-1 | 2-2 |
| 13Julian Burtniak | 0 | 6 | 3 | 1 | 2 | 0 | 2 | 0 | 3-5 | 0-0 | 0-2 |
| 1Ankit Raturi | 0 | 0 | 5 | 3 | 1 | 0 | 3 | 0 | 0-3 | 0-0 | 0-2 |
| 999Player #999 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0Isaiah Deguzman | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0-5 | 0-4 | 0-0 |
| 22karn chahal | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-2 |
| 4Gian Aquino | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 |
| 24Ralph Paguio | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| 31evan abram | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-2 |
| TOTALS | 68 | 46 | 17 | 13 | 0 | 14 | 7 | 26-68 38.2% | 11-30 36.7% | 5-18 27.8% |
Pounders
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Liam Francis | 0 | 19 | 8 | 3 | 1 | 0 | 1 | 3 | 8-22 | 1-3 | 2-4 |
| 7Chace Porter | 0 | 11 | 3 | 1 | 1 | 0 | 5 | 2 | 5-6 | 1-1 | 0-0 |
| 5Brett Carter’s | 0 | 10 | 9 | 1 | 2 | 0 | 2 | 2 | 4-16 | 0-3 | 2-4 |
| 3Ethan Bohn | 0 | 7 | 6 | 0 | 1 | 0 | 4 | 0 | 3-5 | 1-2 | 0-0 |
| 25Justin Kasak | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 3 | 2-6 | 2-5 | 0-0 |
| 999Player #999 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 4Jeremy Patterson | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 12Chris Hayes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2Neil Mckernan | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0-5 | 0-3 | 0-0 |
| 6Ceejay Powell | 0 | 0 | 4 | 2 | 2 | 0 | 2 | 1 | 0-7 | 0-3 | 0-0 |
| 32Brad Leroux | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 2 | 0-2 | 0-1 | 0-0 |
| TOTALS | 58 | 53 | 17 | 10 | 0 | 17 | 14 | 24-74 32.4% | 6-22 27.3% | 4-8 50.0% |
