Back to Schedule
FinalSunday, May 24, 2026 · 6:30 PM
Magic Men66
Final
HUSH106
Team Comparison
Magic MenHUSH
Top Performers
#5 dre457
Magic Men
23PTS
12REB
1AST
STL 0BLK 0FG 11-27 (40.7%)
#10 natnael ghebremeskel
HUSH
22PTS
2REB
1AST
STL 1BLK 0FG 9-16 (56.3%)
Box Score
Magic Men
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5dre457 | 0 | 23 | 12 | 1 | 0 | 0 | 2 | 2 | 11-27 | 0-4 | 1-1 |
| 23Vikram Warha | 0 | 15 | 19 | 3 | 3 | 0 | 1 | 1 | 6-21 | 2-9 | 1-3 |
| 19Player #19 | 0 | 12 | 5 | 3 | 0 | 0 | 2 | 5 | 4-16 | 1-8 | 3-3 |
| 8Dan Antolin | 0 | 12 | 3 | 5 | 1 | 0 | 0 | 0 | 5-14 | 1-7 | 1-4 |
| 15silas laberinto | 0 | 4 | 6 | 5 | 2 | 0 | 3 | 0 | 2-15 | 0-10 | 0-2 |
| 25Binh Nguyen | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 4Player #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| TOTALS | 66 | 49 | 17 | 6 | 0 | 8 | 8 | 28-96 29.2% | 4-39 10.3% | 6-13 46.2% |
HUSH
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10natnael ghebremeskel | 0 | 22 | 2 | 1 | 1 | 0 | 0 | 1 | 9-16 | 4-11 | 0-0 |
| 5Paul Stanley | 0 | 20 | 7 | 2 | 0 | 1 | 0 | 0 | 7-21 | 2-11 | 4-4 |
| 15Adam Henry | 0 | 17 | 16 | 5 | 0 | 1 | 1 | 2 | 8-16 | 0-1 | 1-3 |
| 2jack jamieson | 0 | 12 | 4 | 2 | 2 | 0 | 3 | 2 | 6-12 | 0-2 | 0-0 |
| 17Jaiden Venturini | 0 | 12 | 8 | 4 | 1 | 0 | 1 | 1 | 5-13 | 1-8 | 1-2 |
| 4Tavian Rolin-Robinson | 0 | 9 | 8 | 5 | 1 | 0 | 3 | 0 | 4-6 | 0-0 | 1-2 |
| 24Colby Thornton (C) | 0 | 8 | 11 | 2 | 1 | 1 | 0 | 0 | 3-4 | 1-1 | 1-1 |
| 11Josh Markmann | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 2-8 | 1-7 | 1-2 |
| 1Brody Thornton | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 8Ryan Perkins | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 |
| TOTALS | 106 | 65 | 23 | 7 | 3 | 9 | 8 | 44-98 44.9% | 9-43 20.9% | 9-14 64.3% |
