8
Lei He
New BMen's Competitive
Season Averages
6GP
0.0MPG
2.8PPG
2.2RPG
0.3APG
0.0SPG
0.2BPG
Per Game
Points
2.8
Rebounds
2.2
Assists
0.3
Steals
0.0
Blocks
0.2
Rebounds
Offensive
0.0
Defensive
2.2
Total
2.2
Shooting Efficiency
FG%
28.0%
3P%
21.4%
FT%
0.0%
eFG%
34.0%
TS%
34.0%
Playmaking
AST per Game
0.3
TOV per Game
1.0
A/TO Ratio
0.33
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 21vs Foul Outs XX4 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1-5 | 1-4 | 0-0 | -1.0 |
| Jun 16vs Pacemakers | 0 | 20 | 2 | 5 | 7 | 5 | 5 | 0 | 6 | 7-18 | 3-10 | 3-6 | 13.0 |
| Jun 7vs Team in the Lab | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0-3 | 0-0 | 0-0 | -1.5 |
| May 31vs Retirement Hoopers | 0 | 12 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 5-7 | 2-2 | 0-0 | 11.0 |
| May 31vs Panthers | 0 | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2-4 | 1-2 | 0-0 | 3.0 |
| May 24vs Dude Decent | 0 | 22 | 0 | 4 | 4 | 6 | 2 | 0 | 3 | 9-18 | 2-6 | 2-6 | 13.0 |
| May 10vs WarChiefs | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | -5.0 |
| May 10vs Chicago Bowls | 0 | 6 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 3-13 | 0-6 | 0-0 | 2.5 |
| May 3vs SOS | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0-4 | 0-3 | 0-0 | -4.0 |
| May 3vs SMBT | 0 | 13 | 0 | 5 | 5 | 3 | 3 | 0 | 2 | 5-13 | 3-8 | 0-0 | 12.0 |
| Apr 26vs Foul Outs XIX | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1-6 | 0-3 | 0-0 | -4.5 |
| Apr 26vs 17 Wing | 0 | 4 | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 2-11 | 0-5 | 0-0 | 1.0 |
| Apr 19vs Ryonan | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4.0 |
| Apr 19vs Panthers | 0 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2-6 | 0-2 | 1-2 | -1.0 |
| Apr 8vs Pacemakers | 0 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 1-10 | 0-3 | 0-2 | -9.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 Senior Spring league Men's Competitive | New B | 6 | 0.0 | 2.8 | 2.2 | 0.3 | 0.0 | 0.2 | 28.0% | 21.4% | 0.0% |
2026 Senior Spring league Men's Competitive | Sea Bears From Temu | 9 | 0.0 | 8.6 | 3.4 | 3.0 | 1.8 | 0.0 | 32.3% | 21.4% | 37.5% |
2025 Summer Stats Master GOATs (Div 1) | New B | 9 | 0.0 | 6.4 | 3.4 | 1.2 | 0.9 | 0.0 | 36.9% | 30.0% | 40.0% |
| Career | 24 | 0.0 | 6.3 | 3.1 | 1.7 | 1.0 | 0.0 | 33.3% | 23.7% | 38.5% | |
