43
Jack Sigfusson
Junior Legacy 2014 Boys11U Boys
Season Averages
9GP
9.2MPG
0.4PPG
1.0RPG
0.1APG
0.3SPG
0.0BPG
Per Game
Points
0.4
Rebounds
1.0
Assists
0.1
Steals
0.3
Blocks
0.0
Rebounds
Offensive
0.3
Defensive
0.7
Total
1.0
Shooting Efficiency
FG%
15.4%
3P%
0.0%
FT%
0.0%
eFG%
15.4%
TS%
15.4%
Playmaking
AST per Game
0.1
TOV per Game
0.9
A/TO Ratio
0.13
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14vs Rising Star 2014 Boys | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1.0 |
| Feb 7vs REFRESH 2014-15 Boys | 9 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0-2 | 0-0 | 0-0 | -2.5 |
| Jan 24vs World Class 14-15 Boys | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-2 | 0-0 | 0-0 | -5.0 |
| Jan 10vs World Class 14-15 Boys | 12 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 3.5 |
| Dec 20vs World Class 14-15 Boys | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -2.0 |
| Dec 13vs REFRESH 2014-15 Boys | 16 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2.5 |
| Dec 6vs Junior Bisons 2014 Boys | 14 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 2.0 |
| Nov 22vs Magic 2014 Boys | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 | -3.0 |
| Nov 1vs Triumph 2014 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2025 CBL 11U Boys | Junior Legacy 2014 Boys | 9 | 9.2 | 0.4 | 1.0 | 0.1 | 0.3 | 0.0 | 15.4% | 0.0% | 0.0% |
| Career | 9 | 9.2 | 0.4 | 1.0 | 0.1 | 0.3 | 0.0 | 15.4% | 0.0% | 0.0% | |
