0
Kelly Saunders
SMBTMen's Competitive
Season Averages
11GP
0.0MPG
16.0PPG
6.1RPG
1.8APG
1.5SPG
0.0BPG
Per Game
Points
16.0
Rebounds
6.1
Assists
1.8
Steals
1.5
Blocks
0.0
Rebounds
Offensive
1.7
Defensive
4.4
Total
6.1
Shooting Efficiency
FG%
33.5%
3P%
23.1%
FT%
70.4%
eFG%
38.7%
TS%
41.0%
Playmaking
AST per Game
1.8
TOV per Game
2.8
A/TO Ratio
0.65
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 22vs Pacemakers | 0 | 13 | 0 | 3 | 3 | 3 | 1 | 0 | 5 | 4-18 | 3-12 | 2-4 | -2.0 |
| Jun 14vs Team in the Lab | 0 | 22 | 4 | 6 | 10 | 2 | 2 | 0 | 3 | 9-29 | 4-18 | 0-0 | 11.0 |
| Jun 3vs Pacemakers | 0 | 20 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 8-15 | 2-3 | 2-2 | 17.0 |
| May 31vs Team in the Lab | 0 | 11 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3-9 | 1-4 | 4-6 | 7.5 |
| May 24vs Panthers | 0 | 9 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 3-11 | 3-9 | 0-0 | 2.5 |
| May 19vs Panthers | 0 | 10 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 3-12 | 1-6 | 3-4 | 1.5 |
| May 4vs 17 Wing | 0 | 22 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 10-24 | 1-7 | 1-2 | 12.5 |
| May 3vs Sea Bears From Temu | 0 | 24 | 1 | 6 | 7 | 1 | 1 | 0 | 4 | 9-17 | 3-9 | 3-4 | 17.5 |
| Apr 26vs Chicago Bowls | 0 | 17 | 6 | 9 | 15 | 2 | 0 | 0 | 2 | 7-23 | 3-9 | 0-1 | 12.0 |
| Apr 13vs Brutes | 0 | 16 | 1 | 5 | 6 | 3 | 1 | 0 | 5 | 8-24 | 0-6 | 0-0 | 3.5 |
| Apr 8vs Team in the Lab | 0 | 12 | 1 | 5 | 6 | 4 | 4 | 0 | 4 | 4-21 | 0-8 | 4-4 | 4.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 Senior Spring league Men's Competitive | SMBT | 11 | 0.0 | 16.0 | 6.1 | 1.8 | 1.5 | 0.0 | 33.5% | 23.1% | 70.4% |
2025 Summer Stats Master Bench Mob (Div 4) | SMBT | 6 | 0.0 | 16.2 | 6.7 | 2.0 | 3.2 | 0.2 | 32.3% | 25.0% | 66.7% |
2025 Spring - Adult League Division 6 | SMBT | 3 | 0.0 | 15.0 | 2.7 | 1.0 | 1.3 | 0.0 | 32.6% | 30.0% | 100.0% |
| Career | 20 | 0.0 | 15.9 | 5.8 | 1.8 | 1.9 | 0.1 | 33.0% | 24.9% | 74.4% | |
