9
Elizabeth Lasu
World Class 2009 Girls16U Girls
Season Averages
4GP
0.0MPG
16.5PPG
12.0RPG
2.0APG
4.5SPG
2.0BPG
Per Game
Points
16.5
Rebounds
12.0
Assists
2.0
Steals
4.5
Blocks
2.0
Rebounds
Offensive
4.0
Defensive
8.0
Total
12.0
Shooting Efficiency
FG%
53.8%
3P%
0.0%
FT%
41.7%
eFG%
53.8%
TS%
52.7%
Playmaking
AST per Game
2.0
TOV per Game
4.0
A/TO Ratio
0.50
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17vs Jr. Bobcats 2009 Girls | 0 | 14 | 1 | 6 | 7 | 2 | 3 | 0 | 1 | 7-14 | 0-1 | 0-0 | 14.5 |
| Sep 28vs Jr. Wesmen 2009 Girls | 0 | 23 | 7 | 8 | 15 | 4 | 7 | 0 | 6 | 8-15 | 0-0 | 7-18 | 18.5 |
| Sep 27vs Dynasty 2009 Girls | 0 | 12 | 0 | 6 | 6 | 0 | 3 | 0 | 0 | 6-10 | 0-0 | 0-2 | 13.0 |
| Sep 26vs Relentless 2009 Girls | 0 | 17 | 8 | 12 | 20 | 2 | 5 | 8 | 9 | 7-13 | 0-0 | 3-4 | 26.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Showcase Championships 16U Girls | World Class 2009 Girls | 1 | 0.0 | 20.0 | 12.0 | 2.0 | 2.0 | 0.0 | 55.6% | 0.0% | 0.0% |
2025 Showcase 16U Girls | World Class 2009 Girls | 4 | 0.0 | 16.5 | 12.0 | 2.0 | 4.5 | 2.0 | 53.8% | 0.0% | 41.7% |
2025 Showcase 17U Girls | World Class 08-09 Girls | 8 | 0.0 | 11.0 | 8.4 | 1.3 | 3.9 | 1.6 | 49.4% | 0.0% | 20.0% |
| Career | 13 | 0.0 | 13.4 | 9.8 | 1.5 | 3.9 | 1.6 | 51.6% | 0.0% | 28.6% | |
