15
marcus foreman
PlatinumAll-Stars (Div 2)
Season Averages
6GP
0.0MPG
10.8PPG
6.5RPG
0.8APG
0.7SPG
0.8BPG
Per Game
Points
10.8
Rebounds
6.5
Assists
0.8
Steals
0.7
Blocks
0.8
Rebounds
Offensive
1.5
Defensive
5.0
Total
6.5
Shooting Efficiency
FG%
29.0%
3P%
20.6%
FT%
57.1%
eFG%
32.8%
TS%
33.8%
Playmaking
AST per Game
0.8
TOV per Game
2.7
A/TO Ratio
0.31
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28vs Hoop Dreams | 0 | 13 | 1 | 7 | 8 | 0 | 1 | 0 | 5 | 5-23 | 2-7 | 1-2 | -2.5 |
| Sep 14vs Secret Agents | 0 | 10 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 5-19 | 0-8 | 0-2 | -1.0 |
| Aug 24vs No Fly Zone | 0 | 5 | 3 | 4 | 7 | 0 | 1 | 1 | 2 | 1-8 | 1-4 | 2-2 | 3.0 |
| Aug 17vs Hoop Dreams | 0 | 12 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 5-12 | 2-5 | 0-0 | 12.5 |
| Jul 27vs Foul Outs V | 0 | 14 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 6-14 | 2-5 | 0-0 | 11.0 |
| Jul 20vs Bunnies | 0 | 11 | 4 | 5 | 9 | 0 | 0 | 2 | 5 | 5-17 | 0-5 | 1-1 | 0.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Summer Stats Master All-Stars (Div 2) | Platinum | 6 | 0.0 | 10.8 | 6.5 | 0.8 | 0.7 | 0.8 | 29.0% | 20.6% | 57.1% |
2025 Spring - Adult League Division 10 | Flip the Script | 2 | 0.0 | 19.0 | 17.5 | 1.5 | 1.0 | 3.0 | 30.0% | 16.7% | 55.6% |
2025-26 Sr Mens Mens Division 11 | Flip the Script | 12 | 0.0 | 21.1 | 17.2 | 3.6 | 0.9 | 2.3 | 39.2% | 28.7% | 70.0% |
2025-26 Sr Mens Mens Division 5 | Platinum | 8 | 0.0 | 16.5 | 10.3 | 2.3 | 0.9 | 0.8 | 39.1% | 28.4% | 64.3% |
| Career | 28 | 0.0 | 17.4 | 12.9 | 2.5 | 0.9 | 1.6 | 36.6% | 26.4% | 64.0% | |
