41
tony luo
Sea Bears From TemuMen's Competitive
Season Averages
7GP
0.0MPG
10.1PPG
4.9RPG
1.3APG
0.9SPG
0.1BPG
Per Game
Points
10.1
Rebounds
4.9
Assists
1.3
Steals
0.9
Blocks
0.1
Rebounds
Offensive
1.6
Defensive
3.3
Total
4.9
Shooting Efficiency
FG%
43.8%
3P%
28.6%
FT%
50.0%
eFG%
45.2%
TS%
45.9%
Playmaking
AST per Game
1.3
TOV per Game
0.7
A/TO Ratio
1.80
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 16vs Pacemakers | 0 | 16 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 8-16 | 0-1 | 0-2 | 8.5 |
| May 31vs Panthers | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 6.0 |
| May 24vs Dude Decent | 0 | 5 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 2-9 | 0-0 | 1-2 | -0.5 |
| May 10vs Chicago Bowls | 0 | 12 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 6-16 | 0-2 | 0-0 | 7.5 |
| May 3vs SMBT | 0 | 15 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 6-10 | 1-2 | 2-4 | 14.0 |
| Apr 26vs 17 Wing | 0 | 10 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 4-8 | 0-0 | 2-2 | 12.5 |
| Apr 8vs Pacemakers | 0 | 9 | 4 | 2 | 6 | 2 | 2 | 0 | 2 | 4-12 | 1-2 | 0-0 | 5.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 Senior Spring league Men's Competitive | Sea Bears From Temu | 7 | 0.0 | 10.1 | 4.9 | 1.3 | 0.9 | 0.1 | 43.8% | 28.6% | 50.0% |
2025-26 Sr Mens Mens Division 11 | Sea Bears From Temu | 2 | 0.0 | 8.5 | 6.0 | 0.5 | 0.5 | 0.0 | 53.3% | 0.0% | 50.0% |
| Career | 9 | 0.0 | 9.8 | 5.1 | 1.1 | 0.8 | 0.1 | 45.5% | 28.6% | 50.0% | |
