8
Brandon Labute
HoosiersMen's Rec
Season Averages
8GP
0.0MPG
7.1PPG
6.5RPG
0.8APG
0.8SPG
0.3BPG
Per Game
Points
7.1
Rebounds
6.5
Assists
0.8
Steals
0.8
Blocks
0.3
Rebounds
Offensive
0.9
Defensive
5.6
Total
6.5
Shooting Efficiency
FG%
28.4%
3P%
7.7%
FT%
63.0%
eFG%
29.9%
TS%
36.1%
Playmaking
AST per Game
0.8
TOV per Game
2.4
A/TO Ratio
0.32
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 21vs Lechon James | 0 | 9 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 2-6 | 2-6 | 3-6 | 3.0 |
| Jun 14vs Big Baller Boys | 0 | 7 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 1-4 | 0-2 | 5-8 | 4.0 |
| Jun 7vs Rollin Loud | 0 | 13 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 5-13 | 0-4 | 3-3 | 11.5 |
| May 31vs Lechon James | 0 | 3 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 1-7 | 0-2 | 1-2 | -1.5 |
| May 7vs Irish Spring | 0 | 6 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 3-7 | 0-2 | 0-0 | 4.0 |
| May 3vs East End Elite | 0 | 7 | 2 | 5 | 7 | 0 | 1 | 0 | 4 | 2-8 | 0-2 | 3-4 | 2.0 |
| Apr 26vs Montreal Canadiens | 0 | 6 | 0 | 16 | 16 | 1 | 1 | 1 | 2 | 2-12 | 0-5 | 2-4 | 8.5 |
| Apr 19vs Kodiaks | 0 | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3-10 | 0-3 | 0-0 | 0.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 Senior Spring league Men's Rec | Hoosiers | 8 | 0.0 | 7.1 | 6.5 | 0.8 | 0.8 | 0.3 | 28.4% | 7.7% | 63.0% |
2025 Summer Stats Master Try-Hards (Div 3) | Revengers | 10 | 0.0 | 9.2 | 4.7 | 0.9 | 0.7 | 0.3 | 40.2% | 41.0% | 54.5% |
2025 Spring - Adult League Division 3 | Revengers | 1 | 0.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 14.3% | 20.0% | 0.0% |
2025 Spring - Adult League Division 7 | Revengers | 9 | 0.0 | 5.9 | 5.7 | 0.3 | 0.6 | 0.0 | 28.6% | 10.5% | 43.8% |
2025-26 Sr Mens Mens Division 6 | Revengers | 15 | 0.0 | 7.7 | 6.3 | 1.4 | 0.9 | 0.1 | 29.6% | 31.3% | 45.0% |
2025-26 Sr Mens Mens Division 7 | Revengers | 3 | 0.0 | 10.0 | 4.3 | 1.3 | 0.3 | 0.0 | 37.9% | 41.2% | 100.0% |
| Career | 46 | 0.0 | 7.6 | 5.7 | 0.9 | 0.7 | 0.2 | 31.8% | 28.6% | 53.3% | |
