20
Ruidi Shi
Sea Bears From TemuMens Division 7
Season Averages
11GP
0.0MPG
9.7PPG
3.5RPG
3.1APG
1.2SPG
0.1BPG
Per Game
Points
9.7
Rebounds
3.5
Assists
3.1
Steals
1.2
Blocks
0.1
Rebounds
Offensive
0.8
Defensive
2.6
Total
3.5
Shooting Efficiency
FG%
34.2%
3P%
30.4%
FT%
70.0%
eFG%
45.0%
TS%
46.4%
Playmaking
AST per Game
3.1
TOV per Game
3.4
A/TO Ratio
0.92
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12vs Beats by Dray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1.0 |
| Mar 29vs Brunkild Bandits | 0 | 12 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 4-9 | 4-8 | 0-0 | 11.5 |
| Mar 22vs NOTTY BOYS | 0 | 13 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 5-18 | 1-11 | 2-2 | 3.5 |
| Mar 15vs 17 Wing | 0 | 7 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3-7 | 1-5 | 0-0 | 5.5 |
| Mar 8vs Beats by Dray | 0 | 19 | 2 | 2 | 4 | 1 | 1 | 0 | 6 | 7-13 | 5-8 | 0-0 | 12.0 |
| Mar 1vs NOTTY BOYS | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1-8 | 0-5 | 0-0 | -3.0 |
| Feb 15vs Goats | 0 | 9 | 1 | 5 | 6 | 4 | 3 | 0 | 4 | 3-11 | 3-9 | 0-0 | 8.5 |
| Jan 25vs Blazers | 0 | 5 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 2-9 | 1-8 | 0-0 | -0.5 |
| Jan 18vs 17 Wing | 0 | 6 | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 2-8 | 1-6 | 1-2 | 3.0 |
| Jan 11vs Beats by Dray | 0 | 17 | 1 | 3 | 4 | 6 | 0 | 0 | 5 | 6-14 | 3-8 | 2-2 | 11.5 |
| Jan 4vs NOTTY BOYS | 0 | 17 | 2 | 4 | 6 | 9 | 5 | 0 | 9 | 5-13 | 5-10 | 2-4 | 17.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 Senior Spring league Men's Competitive | New B | 6 | 0.0 | 2.8 | 2.8 | 0.3 | 0.7 | 0.0 | 38.9% | 21.4% | 0.0% |
2026 Senior Spring league Men's Competitive | Havoc | 2 | 0.0 | 7.5 | 4.0 | 0.5 | 0.0 | 1.0 | 31.3% | 31.3% | 0.0% |
2026 Senior Spring league Men's Competitive | Sea Bears From Temu | 7 | 0.0 | 7.4 | 3.6 | 3.6 | 0.6 | 0.3 | 25.7% | 24.0% | 40.0% |
2026 Senior Spring league Men's Competitive | Asian Artists | 1 | 0.0 | 24.0 | 2.0 | 0.0 | 1.0 | 0.0 | 61.5% | 66.7% | 50.0% |
2026 Senior Spring league Men's Rec | Titans | 3 | 0.0 | 8.7 | 4.3 | 4.3 | 1.7 | 0.0 | 52.9% | 46.7% | 25.0% |
2025 Spring - Adult League Division 10 | TaoCiology | 1 | 0.0 | 3.0 | 12.0 | 3.0 | 2.0 | 0.0 | 14.3% | 33.3% | 0.0% |
2025-26 Sr Mens Mens Division 1 | New B | 5 | 0.0 | 4.0 | 2.6 | 1.4 | 0.8 | 0.0 | 24.0% | 19.0% | 80.0% |
2025-26 Sr Mens Mens Division 2 | New B | 12 | 0.0 | 3.7 | 1.6 | 0.8 | 0.8 | 0.0 | 32.7% | 21.1% | 0.0% |
2025-26 Sr Mens Mens Division 3 | Team Havoc | 8 | 0.0 | 7.3 | 3.8 | 2.6 | 0.5 | 0.0 | 42.1% | 27.8% | 62.5% |
2025-26 Sr Mens Mens Division 6 | Sea Bears From Temu | 3 | 0.0 | 5.0 | 4.3 | 5.7 | 1.0 | 0.0 | 27.3% | 23.1% | 0.0% |
2025-26 Sr Mens Mens Division 7 | Sea Bears From Temu | 11 | 0.0 | 9.7 | 3.5 | 3.1 | 1.2 | 0.1 | 34.2% | 30.4% | 70.0% |
| Career | 59 | 0.0 | 6.5 | 3.2 | 2.2 | 0.8 | 0.1 | 34.0% | 28.3% | 55.3% | |
