11
Andrew Willms
Grey Beards and SonsMens Division 7
Season Averages
15GP
0.0MPG
9.1PPG
10.7RPG
2.2APG
1.3SPG
0.4BPG
Per Game
Points
9.1
Rebounds
10.7
Assists
2.2
Steals
1.3
Blocks
0.4
Rebounds
Offensive
3.6
Defensive
7.1
Total
10.7
Shooting Efficiency
FG%
37.7%
3P%
19.0%
FT%
52.3%
eFG%
39.0%
TS%
41.4%
Playmaking
AST per Game
2.2
TOV per Game
2.4
A/TO Ratio
0.92
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8vs NOTTY BOYS | 0 | 8 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 4-7 | 0-0 | 0-0 | 8.0 |
| Mar 1vs Brunkild Bandits | 0 | 5 | 2 | 3 | 5 | 5 | 2 | 0 | 1 | 1-5 | 0-1 | 3-6 | 6.0 |
| Feb 22vs Goats | 0 | 9 | 4 | 11 | 15 | 2 | 2 | 0 | 9 | 4-7 | 0-1 | 1-2 | 13.0 |
| Feb 15vs Blazers | 0 | 13 | 5 | 8 | 13 | 2 | 3 | 2 | 0 | 4-11 | 3-3 | 2-4 | 18.5 |
| Feb 1vs Sea Bears From Temu | 0 | 14 | 3 | 4 | 7 | 5 | 1 | 0 | 3 | 6-10 | 1-2 | 1-2 | 17.5 |
| Jan 18vs Beats by Dray | 0 | 14 | 4 | 13 | 17 | 1 | 1 | 0 | 3 | 5-11 | 0-2 | 4-5 | 20.0 |
| Dec 14vs Blazers | 0 | 4 | 5 | 1 | 6 | 2 | 3 | 0 | 0 | 2-8 | 0-0 | 0-2 | 4.5 |
| Dec 7vs DNP Squad | 0 | 6 | 2 | 11 | 13 | 1 | 1 | 1 | 6 | 2-10 | 0-3 | 2-3 | 3.5 |
| Nov 30vs 17 Wing | 0 | 19 | 4 | 13 | 17 | 6 | 2 | 0 | 3 | 8-16 | 0-1 | 3-3 | 31.0 |
| Nov 23vs Beats by Dray | 0 | 10 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 4-11 | 0-1 | 2-2 | 4.0 |
| Nov 9vs NOTTY BOYS | 0 | 7 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 3-11 | 0-2 | 1-3 | 3.5 |
| Nov 2vs Brunkild Bandits | 0 | 4 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 2-5 | 0-0 | 0-0 | 4.0 |
| Oct 26vs Team Folded | 0 | 10 | 7 | 4 | 11 | 1 | 0 | 0 | 2 | 5-11 | 0-1 | 0-4 | 6.5 |
| Oct 19vs Super Old School | 0 | 4 | 6 | 10 | 16 | 3 | 1 | 3 | 1 | 1-12 | 0-3 | 2-5 | 4.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 Sr Mens Mens Division 7 | Grey Beards and Sons | 15 | 0.0 | 9.1 | 10.7 | 2.2 | 1.3 | 0.4 | 37.7% | 19.0% | 52.3% |
| Career | 15 | 0.0 | 9.1 | 10.7 | 2.2 | 1.3 | 0.4 | 37.7% | 19.0% | 52.3% | |
