2
Tarik Tokar
Toledo FoodserviceMens Division 3
Season Averages
14GP
0.0MPG
12.6PPG
8.3RPG
4.5APG
1.4SPG
0.1BPG
Per Game
Points
12.6
Rebounds
8.3
Assists
4.5
Steals
1.4
Blocks
0.1
Rebounds
Offensive
2.4
Defensive
5.9
Total
8.3
Shooting Efficiency
FG%
38.8%
3P%
28.6%
FT%
75.0%
eFG%
45.0%
TS%
49.3%
Playmaking
AST per Game
4.5
TOV per Game
2.1
A/TO Ratio
2.17
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22vs Empire Basketball | 0 | 5 | 3 | 5 | 8 | 4 | 0 | 0 | 1 | 1-5 | 1-4 | 2-2 | 9.5 |
| Mar 15vs Famo | 0 | 26 | 6 | 6 | 12 | 5 | 1 | 0 | 0 | 9-16 | 6-10 | 2-2 | 33.0 |
| Mar 8vs Foul Outs V | 0 | 15 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 6-10 | 2-4 | 1-2 | 16.0 |
| Mar 1vs Parcel Pizza slip n slide | 0 | 10 | 3 | 8 | 11 | 2 | 3 | 0 | 1 | 3-10 | 0-3 | 4-5 | 13.5 |
| Feb 15vs Panthers | 0 | 5 | 1 | 15 | 16 | 5 | 1 | 0 | 0 | 1-12 | 1-8 | 2-2 | 14.5 |
| Feb 1vs Team Havoc | 0 | 16 | 2 | 7 | 9 | 4 | 0 | 0 | 3 | 6-11 | 2-4 | 2-3 | 17.0 |
| Jan 25vs Empire Basketball | 0 | 15 | 2 | 5 | 7 | 5 | 2 | 0 | 3 | 5-10 | 0-1 | 5-7 | 17.0 |
| Jan 18vs Famo | 0 | 28 | 3 | 5 | 8 | 1 | 4 | 0 | 4 | 12-24 | 3-10 | 1-2 | 22.5 |
| Jan 4vs Parcel Pizza slip n slide | 0 | 23 | 1 | 6 | 7 | 10 | 1 | 0 | 2 | 7-18 | 3-10 | 6-7 | 26.5 |
| Dec 7vs Team Havoc | 0 | 12 | 4 | 4 | 8 | 7 | 1 | 0 | 1 | 5-17 | 0-3 | 2-3 | 12.0 |
| Nov 23vs Famo | 0 | 6 | 2 | 6 | 8 | 6 | 0 | 1 | 3 | 2-7 | 1-3 | 1-2 | 9.5 |
| Oct 26vs YNCA | 0 | 4 | 2 | 4 | 6 | 2 | 2 | 0 | 6 | 1-4 | 0-0 | 2-2 | 3.0 |
| Oct 19vs Panthers | 0 | 4 | 1 | 5 | 6 | 3 | 1 | 0 | 4 | 2-8 | 0-4 | 0-0 | 2.5 |
| Oct 5vs Team Havoc | 0 | 8 | 2 | 3 | 5 | 7 | 3 | 0 | 1 | 2-8 | 1-6 | 3-5 | 11.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 Sr Mens Mens Division 2 | New B | 4 | 0.0 | 2.0 | 2.5 | 1.8 | 0.5 | 0.3 | 50.0% | 0.0% | 66.7% |
2025-26 Sr Mens Mens Division 3 | Toledo Foodservice | 14 | 0.0 | 12.6 | 8.3 | 4.5 | 1.4 | 0.1 | 38.8% | 28.6% | 75.0% |
| Career | 18 | 0.0 | 10.3 | 7.0 | 3.9 | 1.2 | 0.1 | 38.9% | 28.6% | 73.6% | |
