44
Trevor Godfrey
New BMens Division 1
Season Averages
5GP
0.0MPG
12.0PPG
3.0RPG
2.4APG
0.8SPG
0.0BPG
Per Game
Points
12.0
Rebounds
3.0
Assists
2.4
Steals
0.8
Blocks
0.0
Rebounds
Offensive
0.4
Defensive
2.6
Total
3.0
Shooting Efficiency
FG%
46.7%
3P%
45.0%
FT%
0.0%
eFG%
66.7%
TS%
65.4%
Playmaking
AST per Game
2.4
TOV per Game
2.0
A/TO Ratio
1.20
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22vs Atlas Basketball | 0 | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2-7 | 2-7 | 0-0 | 5.0 |
| Jan 25vs Veteran Minimum | 0 | 8 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 3-8 | 2-7 | 0-2 | 0.5 |
| Jan 18vs Atlas Basketball | 0 | 27 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 9-11 | 9-10 | 0-0 | 28.0 |
| Jan 11vs Attack Basketball | 0 | 16 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 6-13 | 4-10 | 0-0 | 11.5 |
| Jan 4vs SJW Decks | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1-6 | 1-6 | 0-0 | 2.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 Senior Spring league Men's Competitive | Havoc | 2 | 0.0 | 5.5 | 2.0 | 0.0 | 0.0 | 0.0 | 36.4% | 30.0% | 0.0% |
2026 Senior Spring league Men's Competitive | Winnipeg Land Bears | 1 | 0.0 | 9.0 | 8.0 | 5.0 | 0.0 | 0.0 | 36.4% | 16.7% | 0.0% |
2026 Senior Spring league Men's Competitive | New B | 2 | 0.0 | 4.5 | 2.0 | 1.0 | 0.5 | 0.0 | 21.4% | 21.4% | 0.0% |
2025-26 Sr Mens Mens Division 1 | New B | 5 | 0.0 | 12.0 | 3.0 | 2.4 | 0.8 | 0.0 | 46.7% | 45.0% | 0.0% |
2025-26 Sr Mens Mens Division 2 | New B | 14 | 0.0 | 8.6 | 4.3 | 1.9 | 0.5 | 0.0 | 38.7% | 36.8% | 0.0% |
2025-26 Sr Mens Mens Division 3 | Toledo Foodservice | 11 | 0.0 | 4.3 | 2.3 | 0.8 | 0.3 | 0.0 | 27.4% | 28.3% | 0.0% |
2025-26 Sr Mens Mens Division 4 | Winnipeg Land Bears | 8 | 0.0 | 4.5 | 3.9 | 1.4 | 0.1 | 0.1 | 30.0% | 31.6% | 0.0% |
2025-26 Sr Mens Mens Division 5 | Winnipeg Land Bears | 2 | 0.0 | 3.0 | 2.0 | 1.5 | 0.0 | 0.0 | 25.0% | 28.6% | 0.0% |
| Career | 45 | 0.0 | 6.6 | 3.4 | 1.5 | 0.4 | 0.0 | 35.1% | 34.0% | 0.0% | |
