1
Jarrel Garcia
Team FoldedMens Division 7
Season Averages
3GP
0.0MPG
10.3PPG
3.3RPG
0.7APG
1.7SPG
0.3BPG
Per Game
Points
10.3
Rebounds
3.3
Assists
0.7
Steals
1.7
Blocks
0.3
Rebounds
Offensive
0.3
Defensive
3.0
Total
3.3
Shooting Efficiency
FG%
32.4%
3P%
28.0%
FT%
100.0%
eFG%
42.6%
TS%
44.4%
Playmaking
AST per Game
0.7
TOV per Game
1.7
A/TO Ratio
0.40
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9vs Pounders | 0 | 19 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 6-13 | 5-10 | 2-2 | 11.0 |
| Nov 2vs Super Old School | 0 | 10 | 1 | 5 | 6 | 1 | 3 | 1 | 1 | 4-16 | 2-12 | 0-0 | 6.0 |
| Oct 5vs 17 Wing | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1-5 | 0-3 | 0-0 | 1.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 Senior Spring league Men's Rec | Early Payouts | 8 | 0.0 | 17.8 | 6.8 | 3.1 | 2.4 | 0.0 | 48.1% | 39.7% | 90.0% |
2025-26 Sr Mens Mens Division 5 | Team Folded | 10 | 0.0 | 10.7 | 4.3 | 1.0 | 1.0 | 0.0 | 42.5% | 43.9% | 66.7% |
2025-26 Sr Mens Mens Division 6 | Team Folded | 3 | 0.0 | 7.0 | 0.7 | 0.3 | 1.7 | 0.0 | 41.2% | 55.6% | 100.0% |
2025-26 Sr Mens Mens Division 7 | Team Folded | 3 | 0.0 | 10.3 | 3.3 | 0.7 | 1.7 | 0.3 | 32.4% | 28.0% | 100.0% |
2025-26 Sr Mens Mens Division 8 | Foul Outs XV | 12 | 0.0 | 17.8 | 8.1 | 4.7 | 1.4 | 0.1 | 44.8% | 38.3% | 60.0% |
2025-26 Sr Mens Mens Division 9 | Foul Outs XV | 7 | 0.0 | 19.0 | 9.1 | 4.4 | 1.6 | 0.3 | 44.4% | 35.4% | 72.7% |
| Career | 43 | 0.0 | 15.0 | 6.3 | 2.9 | 1.6 | 0.1 | 44.1% | 38.7% | 75.6% | |
