26
Imhotep lewin
RichmondMens Division 3
Season Averages
3GP
0.0MPG
3.0PPG
3.0RPG
0.3APG
0.0SPG
0.0BPG
Per Game
Points
3.0
Rebounds
3.0
Assists
0.3
Steals
0.0
Blocks
0.0
Rebounds
Offensive
0.7
Defensive
2.3
Total
3.0
Shooting Efficiency
FG%
17.6%
3P%
15.4%
FT%
50.0%
eFG%
23.5%
TS%
25.2%
Playmaking
AST per Game
0.3
TOV per Game
0.0
A/TO Ratio
0.00
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2vs Empire Basketball | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1-5 | 0-4 | 0-0 | -1.0 |
| Oct 26vs Panthers | 0 | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1-7 | 1-6 | 1-2 | 0.0 |
| Oct 19vs Foul Outs V | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1-5 | 1-3 | 0-0 | 0.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 Sr Mens Mens Division 3 | Richmond | 3 | 0.0 | 3.0 | 3.0 | 0.3 | 0.0 | 0.0 | 17.6% | 15.4% | 50.0% |
2025-26 Sr Mens Mens Division 4 | Richmond | 4 | 0.0 | 8.5 | 3.5 | 1.8 | 1.0 | 0.0 | 39.4% | 41.2% | 50.0% |
2025-26 Sr Mens Mens Division 5 | Richmond | 8 | 0.0 | 5.9 | 4.6 | 1.0 | 1.4 | 0.1 | 24.4% | 17.5% | 50.0% |
| Career | 15 | 0.0 | 6.0 | 4.0 | 1.1 | 1.0 | 0.1 | 27.3% | 22.9% | 50.0% | |
