8
Dylan Nelson
GoatsMens Division 9
Season Averages
3GP
0.0MPG
4.3PPG
8.0RPG
0.7APG
2.3SPG
0.0BPG
Per Game
Points
4.3
Rebounds
8.0
Assists
0.7
Steals
2.3
Blocks
0.0
Rebounds
Offensive
1.3
Defensive
6.7
Total
8.0
Shooting Efficiency
FG%
30.0%
3P%
0.0%
FT%
33.3%
eFG%
30.0%
TS%
30.5%
Playmaking
AST per Game
0.7
TOV per Game
2.7
A/TO Ratio
0.25
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2vs The Wickermen | 0 | 4 | 0 | 9 | 9 | 1 | 4 | 0 | 1 | 2-5 | 0-0 | 0-0 | 10.0 |
| Oct 19vs Trappers United | 0 | 9 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 4-9 | 0-0 | 1-3 | 4.0 |
| Oct 5vs Foul Outs XV | 0 | 0 | 2 | 5 | 7 | 1 | 3 | 0 | 5 | 0-6 | 0-0 | 0-0 | -3.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 Sr Mens Mens Division 8 | Goats | 4 | 0.0 | 1.0 | 4.5 | 0.5 | 1.0 | 0.0 | 7.7% | 0.0% | 100.0% |
2025-26 Sr Mens Mens Division 9 | Goats | 3 | 0.0 | 4.3 | 8.0 | 0.7 | 2.3 | 0.0 | 30.0% | 0.0% | 33.3% |
| Career | 7 | 0.0 | 2.4 | 6.0 | 0.6 | 1.6 | 0.0 | 21.2% | 0.0% | 60.0% | |
