20
Reinhard Gwyn Bernardo
East End EliteMens Division 9
Season Averages
4GP
0.0MPG
17.8PPG
7.3RPG
3.3APG
2.0SPG
0.3BPG
Per Game
Points
17.8
Rebounds
7.3
Assists
3.3
Steals
2.0
Blocks
0.3
Rebounds
Offensive
2.3
Defensive
5.0
Total
7.3
Shooting Efficiency
FG%
56.0%
3P%
39.1%
FT%
66.7%
eFG%
65.0%
TS%
65.8%
Playmaking
AST per Game
3.3
TOV per Game
2.5
A/TO Ratio
1.30
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2vs Trappers United | 0 | 34 | 9 | 11 | 20 | 6 | 2 | 1 | 3 | 14-25 | 4-9 | 2-4 | 39.0 |
| Oct 26vs Goon Squad | 0 | 12 | 0 | 1 | 1 | 4 | 5 | 0 | 3 | 5-10 | 2-5 | 0-0 | 13.0 |
| Oct 19vs Chiefs | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4-7 | 2-5 | 1-1 | 7.0 |
| Oct 5vs Ballin on a Budget | 0 | 14 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 5-8 | 1-4 | 3-4 | 18.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 Senior Spring league Men's Rec | East End Elite | 3 | 0.0 | 16.3 | 8.0 | 1.3 | 1.7 | 0.0 | 52.6% | 38.5% | 36.4% |
2025-26 Sr Mens Mens Division 7 | East End Elite | 1 | 0.0 | 8.0 | 5.0 | 2.0 | 1.0 | 0.0 | 30.8% | 0.0% | 0.0% |
2025-26 Sr Mens Mens Division 9 | East End Elite | 4 | 0.0 | 17.8 | 7.3 | 3.3 | 2.0 | 0.3 | 56.0% | 39.1% | 66.7% |
| Career | 8 | 0.0 | 16.0 | 7.3 | 2.4 | 1.8 | 0.1 | 51.5% | 32.6% | 50.0% | |
