15
marcus foreman
PlatinumMens Division 5
Season Averages
8GP
0.0MPG
16.5PPG
10.3RPG
2.3APG
0.9SPG
0.8BPG
Per Game
Points
16.5
Rebounds
10.3
Assists
2.3
Steals
0.9
Blocks
0.8
Rebounds
Offensive
1.6
Defensive
8.6
Total
10.3
Shooting Efficiency
FG%
39.1%
3P%
28.4%
FT%
64.3%
eFG%
46.2%
TS%
47.4%
Playmaking
AST per Game
2.3
TOV per Game
2.9
A/TO Ratio
0.78
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8vs Team Folded | 0 | 10 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 4-11 | 2-5 | 0-0 | 10.5 |
| Mar 1vs Winnipeg Fakers | 0 | 8 | 2 | 5 | 7 | 3 | 2 | 1 | 2 | 3-17 | 1-7 | 1-2 | 1.5 |
| Feb 22vs Secret Agents | 0 | 20 | 2 | 12 | 14 | 0 | 0 | 0 | 1 | 7-18 | 4-12 | 2-2 | 19.0 |
| Jan 18vs Team In The Lab | 0 | 21 | 5 | 12 | 17 | 2 | 2 | 0 | 4 | 9-20 | 2-8 | 1-1 | 23.5 |
| Jan 4vs Winnipeg Fakers | 0 | 15 | 1 | 7 | 8 | 2 | 1 | 2 | 3 | 6-16 | 2-8 | 1-2 | 11.5 |
| Dec 21vs Secret Agents | 0 | 24 | 0 | 6 | 6 | 3 | 0 | 0 | 3 | 10-15 | 2-5 | 2-3 | 22.0 |
| Nov 30vs CLR | 0 | 22 | 3 | 11 | 14 | 1 | 0 | 2 | 3 | 9-16 | 3-8 | 1-2 | 23.5 |
| Oct 19vs Winnipeg Land Bears | 0 | 12 | 0 | 10 | 10 | 5 | 2 | 0 | 6 | 4-20 | 3-14 | 1-2 | 6.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Summer Stats Master All-Stars (Div 2) | Platinum | 6 | 0.0 | 10.8 | 6.5 | 0.8 | 0.7 | 0.8 | 29.0% | 20.6% | 57.1% |
2025 Spring - Adult League Division 10 | Flip the Script | 2 | 0.0 | 19.0 | 17.5 | 1.5 | 1.0 | 3.0 | 30.0% | 16.7% | 55.6% |
2025-26 Sr Mens Mens Division 11 | Flip the Script | 12 | 0.0 | 21.1 | 17.2 | 3.6 | 0.9 | 2.3 | 39.2% | 28.7% | 70.0% |
2025-26 Sr Mens Mens Division 5 | Platinum | 8 | 0.0 | 16.5 | 10.3 | 2.3 | 0.9 | 0.8 | 39.1% | 28.4% | 64.3% |
| Career | 28 | 0.0 | 17.4 | 12.9 | 2.5 | 0.9 | 1.6 | 36.6% | 26.4% | 64.0% | |
