8
Ryan Perkins
HUSHDivision 9
Season Averages
5GP
0.0MPG
1.0PPG
2.2RPG
2.2APG
1.0SPG
0.0BPG
Per Game
Points
1.0
Rebounds
2.2
Assists
2.2
Steals
1.0
Blocks
0.0
Rebounds
Offensive
0.2
Defensive
2.0
Total
2.2
Shooting Efficiency
FG%
16.7%
3P%
14.3%
FT%
0.0%
eFG%
20.8%
TS%
19.4%
Playmaking
AST per Game
2.2
TOV per Game
0.6
A/TO Ratio
3.67
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1vs The Wickermen | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.5 |
| May 25vs Rezball Inc | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 1.0 |
| May 4vs Rezball Inc | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-4 | 1-3 | 0-0 | 5.0 |
| Apr 13vs Cereal Killers | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 0-3 | 0-1 | 0-0 | 1.0 |
| Apr 7vs The Monstars | 0 | 0 | 0 | 4 | 4 | 6 | 2 | 0 | 1 | 0-2 | 0-2 | 0-2 | 5.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2026 Senior Spring league Men's Rec | HUSH | 4 | 0.0 | 2.3 | 2.0 | 0.8 | 0.0 | 0.0 | 33.3% | 33.3% | 0.0% |
2025 Spring - Adult League Division 9 | HUSH | 5 | 0.0 | 1.0 | 2.2 | 2.2 | 1.0 | 0.0 | 16.7% | 14.3% | 0.0% |
2025-26 Sr Mens Mens Division 7 | HUSH | 1 | 0.0 | 0.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% |
2025-26 Sr Mens Mens Division 8 | HUSH | 18 | 0.0 | 0.4 | 2.2 | 0.7 | 0.3 | 0.1 | 9.1% | 6.7% | 20.0% |
| Career | 28 | 0.0 | 0.8 | 2.2 | 1.1 | 0.4 | 0.0 | 14.8% | 16.1% | 14.3% | |
