6
Daniel Adesoye
Junior Bisons 2014 Boys11U Boys
Season Averages
13GP
26.7MPG
14.4PPG
15.2RPG
1.6APG
3.6SPG
0.8BPG
Per Game
Points
14.4
Rebounds
15.2
Assists
1.6
Steals
3.6
Blocks
0.8
Rebounds
Offensive
4.8
Defensive
10.3
Total
15.2
Shooting Efficiency
FG%
32.6%
3P%
11.5%
FT%
40.9%
eFG%
33.3%
TS%
35.3%
Playmaking
AST per Game
1.6
TOV per Game
6.5
A/TO Ratio
0.25
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21vs Junior Legacy 2014 Boys | 33 | 15 | 5 | 12 | 17 | 0 | 4 | 2 | 6 | 6-23 | 0-0 | 3-11 | 2.5 |
| Mar 15vs REFRESH 2014-15 Boys | 29 | 11 | 7 | 9 | 16 | 2 | 3 | 0 | 3 | 5-19 | 0-5 | 1-7 | 0.5 |
| Mar 8vs Junior Legacy 2014 Boys | 32 | 11 | 7 | 8 | 15 | 2 | 3 | 1 | 3 | 4-19 | 0-6 | 3-11 | -1.0 |
| Feb 21vs REFRESH 2014-15 Boys | 33 | 11 | 10 | 11 | 21 | 3 | 2 | 3 | 4 | 5-22 | 0-2 | 1-5 | 6.5 |
| Feb 14vs World Class 14-15 Boys | 30 | 15 | 8 | 12 | 20 | 0 | 2 | 1 | 7 | 4-18 | 0-3 | 7-10 | 4.5 |
| Feb 7vs Empire 2014 Boys | 34 | 24 | 5 | 22 | 27 | 1 | 3 | 2 | 10 | 10-16 | 3-3 | 1-4 | 34.5 |
| Jan 31vs REFRESH 2014-15 Boys | 19 | 10 | 7 | 12 | 19 | 3 | 3 | 0 | 5 | 5-13 | 0-0 | 0-8 | 8.5 |
| Jan 17vs Junior Legacy 2014 Boys | 23 | 12 | 1 | 4 | 5 | 0 | 8 | 0 | 3 | 5-11 | 0-0 | 2-5 | 11.5 |
| Jan 9vs World Class 14-15 Boys | 28 | 11 | 3 | 9 | 12 | 3 | 4 | 1 | 7 | 3-12 | 0-2 | 5-6 | 9.0 |
| Dec 20vs Magic 2014 Boys | 27 | 19 | 4 | 10 | 14 | 1 | 1 | 0 | 12 | 6-15 | 0-0 | 7-10 | 9.0 |
| Dec 13vs Triumph 2014 Boys | 25 | 14 | 0 | 2 | 2 | 2 | 2 | 0 | 8 | 5-15 | 0-1 | 4-9 | -4.0 |
| Dec 6vs Junior Legacy 2014 Boys | 33 | 15 | 3 | 16 | 19 | 3 | 6 | 0 | 10 | 7-23 | 0-3 | 1-3 | 11.5 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
2025 CBL 11U Boys | Junior Bisons 2014 Boys | 13 | 26.7 | 14.4 | 15.2 | 1.6 | 3.6 | 0.8 | 32.6% | 11.5% | 40.9% |
| Career | 13 | 26.7 | 14.4 | 15.2 | 1.6 | 3.6 | 0.8 | 32.6% | 11.5% | 40.9% | |
